2014-2015 Final Standings

Below are FINAL standings for the 23 runners who completed the Trail Mix Trail Series 2014-15.

Congratulations to Karen Haitoff and Keith Realander on their overall Trail Mix series wins!

Every finisher received a Trail Mix Medallion upon bib pickup at the Leatherman’s Loop 2015 Race.

Every runner who participated in the Leatherman’s Loop 2015 is entered in the 2015 Trail Mix Series.

You can scroll right → in the green box below.

 FirstName   LastName      City                 Div     TimeTotal       WTPE        SBB       RTF      LOOP
 ---------   --------      ----                 ---     ---------       ----        ---       ---      ----
 Weena       Dee           Mount Kisco          F20         305.92   0:52:47    1:18:00   1:24:50   1:23:07

*Karen       Haitoff       Katonah              F40         216.14   0:45:03    1:03:20   0:43:35   1:04:11
 Jerre       Skeats        Darien               F40         241.75   0:49:16    1:13:06   0:49:53   1:09:30

 Elizabeth   Mason         Mt Kisco             F50         329.61   1:04:35    1:38:26   1:00:39   1:45:57
 Shirley     Copeland      South Salem          F50         399.81   1:04:08    2:11:22   1:22:30   2:01:48

 Luke        Albrecht      Newtown              M30          190.1   0:39:24    0:56:30   0:42:20   0:51:52
 Eli         Reese         Mount Kisco          M30         270.42   0:52:52    1:18:56   0:55:19   1:23:18
 Andy        Moore         Glastonbury          M30         282.93   0:59:54    1:24:57   0:57:17   1:20:48
 Brian       Metro         Hartsdale            M30           DNC     0:41:25    0:56:39  0:38:04        -

*Keith       Realander     Ridgefield           M40         164.25   0:33:57    0:49:50   0:34:28   0:46:00
 Charles     Glass         Guilford             M40         168.77   0:34:27    0:51:54   0:35:51   0:46:34
 Sean        Cahillane     Bedford              M40         189.06   0:40:16    0:58:09   0:39:31   0:51:07
 Glen        Kutler        Ridgefield           M40         195.19   0:40:08    1:00:16   0:41:19   0:53:28
 Tom         Curley        South Salem          M40         205.95   0:42:32    1:03:35   0:42:25   0:57:25
 Sean        Connelly      Ridgefield           M40         251.53   0:49:42    1:17:01   0:54:08   1:10:41
 Eric        Foxhall       Peekskill            M40         271.66   0:55:32    1:18:08   0:54:51   1:23:09
 Tim         Urbanz        Ridgefield           M40           DNC    0:41:03    0:58:07   0:41:10        -

 George      Buchanan      Shelton              M50         188.78   0:38:54    0:55:41   0:38:51   0:55:21
 Jim         Blackman      New Fairfield        M50         196.44   0:40:19    0:58:51   0:41:18   0:55:58
 Andrew      Pisanelli     Ridgefield           M50         201.45   0:43:46    1:02:17   0:41:30   0:53:54
 Michael     Rodgers       Ridgefield           M50         203.45   0:41:51    1:01:00   0:43:29   0:57:07
 Charles     Vaccaro       Patterson            M50         210.35   0:42:53    1:02:18   0:43:46   1:01:24
 Chris       Oberhammer    Bethel               M50         234.72   0:47:23    1:09:24   0:48:49   1:09:07
 David       Posner        Pleasantville        M50         289.96   1:00:14    1:28:32   1:00:05   1:21:07
 
 Nick        Ohnell        Greenwich            M70         207.28   0:58:53    1:27:21   1:01:03   1:24:50
  • indicates overall series winner

TimeTotal column is the total time of all races to date in minutes and fractions of minutes. So 219.8 = 219 minutes plus 0.8 minutes = 3:39:48 total time. (It’s easier for us to add up and sort times when everything is decimal based.)

Congratulations to all runners who ran all four 2014-2015 Trail Mix Series Races.

In 2015 the series will consist of SIX races. Runners must run at least FOUR of the SIX to compete in the series.

trail-mix-farm-loop-pavement-sarah-banner-new

One reply on “2014-2015 Final Standings”

Leave a Reply