This page will be updated as races are scored and results published after each race
Remaining Races in 2024:
Below are Women’s standings in the Trail Mix series including all races run in 2024 to date. Races for 2024 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2024.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who have run in all Trail Mix races are highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
Runner | MG | LOOP | SRTF | WTPE4 | WTPE8 | P2P | RTF | RRR | Grand Total | BEST4 | #RACES | B4RACEAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F40 Barbara Basbanes Richter | 96.88 | 96.63 | 95.21 | 98.21 | 92.29 | 479.22 | 386.93 | 5 | 96.73 | |||
F40 Lindsey Felling | 100.00 | 99.21 | 100.00 | 299.21 | 299.21 | 3 | 99.74 | |||||
F30 CASSANDRA RING | 97.53 | 97.87 | 100.00 | 295.40 | 295.40 | 3 | 98.47 | |||||
F50 TEREN BLOCK | 96.40 | 96.81 | 96.43 | 289.64 | 289.64 | 3 | 96.55 | |||||
F50 ALLISON BELL | 92.92 | 89.89 | 91.07 | 273.89 | 273.89 | 3 | 91.30 | |||||
F40 EMILY REBORI | 92.81 | 88.83 | 83.93 | 265.57 | 265.57 | 3 | 88.52 | |||||
F50 MARY BROWER | 62.50 | 66.85 | 59.57 | 56.25 | 53.74 | 298.92 | 245.18 | 5 | 61.29 | |||
F40 CELINE VARIN | 83.93 | 82.45 | 72.43 | 238.81 | 238.81 | 3 | 79.60 | |||||
F40 AMY FALDER | 82.58 | 76.79 | 67.29 | 226.66 | 226.66 | 3 | 75.55 | |||||
F40 MARY FASCIANA | 79.33 | 62.50 | 64.25 | 206.08 | 206.08 | 3 | 68.69 | |||||
F40 HARRIET MENOCAL | 95.84 | 93.62 | 189.46 | 189.46 | 2 | 94.73 | ||||||
F40 KEELY CHESLACK-POSTAVA | 95.06 | 91.36 | 186.41 | 186.41 | 2 | 93.21 | ||||||
F40 VANESSA WILSON | 95.51 | 89.29 | 184.79 | 184.79 | 2 | 92.40 | ||||||
F30 SAMANTHA SCHIERLE | 88.54 | 94.63 | 183.17 | 183.17 | 2 | 91.58 | ||||||
F60 CHERYL BROAS | 87.23 | 91.82 | 179.06 | 179.06 | 2 | 89.53 | ||||||
F50 MEA SGAGLIO | 57.42 | 55.85 | 62.50 | 175.77 | 175.77 | 3 | 58.59 | |||||
F40 COLLEEN STAPLETON | 87.64 | 85.11 | 172.75 | 172.75 | 2 | 86.37 | ||||||
F40 Julie Shulman | 90.63 | 81.01 | 171.64 | 171.64 | 2 | 85.82 | ||||||
F30 Cinthia Ortega | 81.25 | 89.10 | 170.35 | 170.35 | 2 | 85.18 | ||||||
F50 GENEVIEVE HOLCOMB | 81.35 | 86.17 | 167.52 | 167.52 | 2 | 83.76 | ||||||
F50 CLAIRE BILLAULT | 85.84 | 71.96 | 157.81 | 157.81 | 2 | 78.90 | ||||||
F50 TANJA LEVINE | 75.96 | 79.79 | 155.74 | 155.74 | 2 | 77.87 | ||||||
F40 CLAUDINE GRENOUILLON | 83.48 | 71.73 | 155.21 | 155.21 | 2 | 77.61 | ||||||
F50 ELAINE RICHARDS | 76.40 | 78.04 | 154.44 | 154.44 | 2 | 77.22 | ||||||
F40 KIMBERLY HADERMAYER | 77.98 | 75.00 | 152.98 | 152.98 | 2 | 76.49 | ||||||
F30 KAREN ACKER | 70.11 | 82.01 | 152.12 | 152.12 | 2 | 76.06 | ||||||
F40 SUSANNAH MILLS | 74.94 | 75.00 | 149.94 | 149.94 | 2 | 74.97 | ||||||
F20 MAIREAD KILGALLON | 83.03 | 66.49 | 149.52 | 149.52 | 2 | 74.76 | ||||||
F50 KERRY LYONS | 69.89 | 78.19 | 148.08 | 148.08 | 2 | 74.04 | ||||||
F40 ROBYN YAIRI | 72.25 | 73.36 | 145.61 | 145.61 | 2 | 72.81 | ||||||
F50 Melinda Pittis | 75.00 | 66.63 | 141.63 | 141.63 | 2 | 70.81 | ||||||
F50 JACKIE VANOVER | 71.01 | 69.39 | 140.40 | 140.40 | 2 | 70.20 | ||||||
FJr MIRAM BERTIN | 76.29 | 61.70 | 137.99 | 137.99 | 2 | 69.00 | ||||||
F60 CHERYL BADER | 74.47 | 59.81 | 134.28 | 134.28 | 2 | 67.14 | ||||||
F40 MIRIAM DACEY | 61.91 | 69.68 | 131.59 | 131.59 | 2 | 65.80 | ||||||
F40 LIZ GATELY | 65.84 | 64.89 | 130.74 | 130.74 | 2 | 65.37 | ||||||
F40 CHRISTIE VERSCHOOR | 65.28 | 65.19 | 130.47 | 130.47 | 2 | 65.23 | ||||||
F30 LYUDMILA NEPOMNYASHCHIY | 68.99 | 60.75 | 129.74 | 129.74 | 2 | 64.87 | ||||||
F30 NATASHA MOORE | 64.83 | 63.30 | 128.13 | 128.13 | 2 | 64.06 | ||||||
F30 JENNIFER VINCITORE | 59.21 | 64.36 | 123.58 | 123.58 | 2 | 61.79 | ||||||
F30 TANYA CHIYKOWSKI-RATHKE | 63.37 | 57.45 | 120.82 | 120.82 | 2 | 60.41 | ||||||
F50 DENISE RIGGIO | 58.65 | 56.91 | 115.57 | 115.57 | 2 | 57.78 | ||||||
F20 KATIE HUGHES | 58.09 | 54.79 | 112.88 | 112.88 | 2 | 56.44 | ||||||
F50 CAREN BARUCH-FELDMAN | 53.72 | 58.93 | 112.65 | 112.65 | 2 | 56.33 | ||||||
F60 Lisa Torregrossa | 56.25 | 53.37 | 109.62 | 109.62 | 2 | 54.81 | ||||||
F60 LISA MAYA KNAUER | 55.51 | 51.64 | 107.14 | 107.14 | 2 | 53.57 |
PDF of the Women’s Standings (not sortable like the table above, but it may be easier to view)