This page will be updated as races are scored and results published after each race
Below are Men’s standings in the Trail Mix series including all races run in 2024 to date. Races for 2024 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
SERIES IS COMPLETE for 2024
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2024.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who have run in all Trail Mix races are highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
Runner | MG | LOOP | SRTF | WTPE4 | WTPE8 | P2P | RTF | RRR | GrandTotal | BEST4 | #RACES |
---|---|---|---|---|---|---|---|---|---|---|---|
M20 Eamonn Sullivan | 100 | 100 | 100 | 100 | 99.8832 | 100 | 100 | 699.8832 | 400 | 7 | |
M50 CHRISTOPHER IRWIN | 99.4331 | 97.9508 | 100 | 95.7944 | 98.4293 | 98.2234 | 589.831 | 396.0858 | 6 | ||
M40 EDMUND DEE | 98.3607 | 98 | 96.9626 | 97.7157 | 391.039 | 391.039 | 4 | ||||
M40 PAUL VISCONTINI | 97.9025 | 96.3115 | 96.4953 | 91.8848 | 94.6701 | 477.2642 | 385.3794 | 5 | |||
M50 Todd Henrich | 91.8182 | 94.6145 | 97.541 | 96 | 91.623 | 96.1929 | 567.7896 | 384.3484 | 6 | ||
M30 Daniel Hannon | 93.6364 | 97.9167 | 91.3613 | 96.9543 | 379.8687 | 379.8687 | 4 | ||||
M30 ETHAN KNECHT | 95.6916 | 95.4918 | 85.6308 | 90.8377 | 367.6519 | 367.6519 | 4 | ||||
M40 JORDAN CRAMER | 86.7347 | 92.623 | 92.7083 | 89.7906 | 89.5939 | 451.4505 | 364.7158 | 5 | |||
M40 Gerry Sullivan | 83.6364 | 93.3673 | 93.0328 | 94 | 364.0365 | 364.0365 | 4 | ||||
M30 HARRY CHIEL | 91.7234 | 89.7541 | 80 | 88.5787 | 350.06 | 350.06 | 5 | ||||
M50 Michael McKenna | 87.2727 | 94.6721 | 90 | 90.3141 | 362.2589 | 362.2589 | 4 | ||||
MKd TIMOTHY HARRISON | 87.6417 | 87.2951 | 90.0524 | 91.3706 | 356.3598 | 356.3598 | 4 | ||||
M40 Josh Omin | 69.0909 | 89.5692 | 86.4754 | 81.4252 | 91.0995 | 84.7716 | 502.4318 | 351.9157 | 6 | ||
M50 Will Sargisson | 78.1818 | 93.4807 | 90.5738 | 86.5482 | 348.7845 | 348.7845 | 4 | ||||
M40 William Fraioli | 74.5455 | 88.2086 | 74 | 89.9533 | 90.3553 | 417.0627 | 343.0627 | 5 | |||
M40 RICHARD PECK | 82.0295 | 88.5246 | 68 | 71.729 | 92.9319 | 403.215 | 335.215 | 5 | |||
M40 MICHAEL RICHTER | 79.8753 | 78.125 | 93.1937 | 82.9949 | 334.1889 | 334.1889 | 4 | ||||
M40 MATTHEW KNIGHT | 84.4104 | 79.1667 | 56.3084 | 83.7696 | 81.4721 | 385.1272 | 328.8188 | 5 | |||
M20 JACOB TABS | 92.7438 | 91.3934 | 55.2083 | 87.6963 | 327.0418 | 327.0418 | 4 | ||||
M50 JONATHAN FORMAN | 76.5873 | 84.8361 | 77.6869 | 86.911 | 75.3807 | 401.402 | 326.0213 | 5 | |||
M50 MATTHEW HART | 83.6735 | 83.3333 | 74.6495 | 80.7107 | 322.367 | 322.367 | 4 | ||||
M30 Darren Lee | 77.2727 | 84.4262 | 76 | 82.9843 | 320.6832 | 320.6832 | 4 | ||||
M40 Brad Mantel | 65.4545 | 82.2917 | 83.2461 | 79.6954 | 310.6877 | 310.6877 | 4 | ||||
M50 STEVEN LEVY | 81.6893 | 72.1311 | 75.6545 | 79.1878 | 308.6627 | 308.6627 | 4 | ||||
M60 DAVID FLYNN | 77.0975 | 78.6885 | 76.0417 | 75.1269 | 306.9546 | 306.9546 | 4 | ||||
M60 Jonathan Moffly | 64.5455 | 78.4014 | 73.8318 | 86.1257 | 302.9044 | 302.9044 | 4 | ||||
M50 JOSEPH CLOIDT | 58.9002 | 93.4426 | 90.625 | 55.8376 | 298.8054 | 298.8054 | 4 | ||||
M40 Adam Kaufman | 80.9091 | 91.3265 | 50.7853 | 75.6345 | 298.6554 | 298.6554 | 4 | ||||
M30 Jono Emmett | 77.0833 | 67.757 | 77.2251 | 72.8426 | 294.908 | 294.908 | 4 | ||||
M50 Eric Foxhall | 61.8182 | 63.8889 | 70.4918 | 62.5 | 50.2618 | 90.1015 | 399.0622 | 286.9822 | 6 | ||
M60 ANDREW PINNEY | 71.6553 | 56 | 64.3692 | 73.822 | 68.2741 | 334.1206 | 278.1206 | 5 | |||
M40 ALESSANDRO FERRARA | 68.8776 | 69.2623 | 67.7083 | 59.4626 | 70.9424 | 336.2532 | 276.7906 | 5 | |||
M40 Arnoldo Guerrero | 70 | 59.0136 | 75 | 71.9895 | 276.0031 | 276.0031 | 4 | ||||
M50 CHRISTOPHER POST | 62.8118 | 63.6682 | 75.1309 | 69.5431 | 271.154 | 271.154 | 4 | ||||
M40 Igor Nepomnyashchiy | 60.9091 | 72.5624 | 61.4486 | 68.8482 | 64.7208 | 328.4891 | 267.58 | 5 | |||
M50 MATTHEW DELLA BITTA | 64.229 | 58 | 68.6916 | 72.335 | 263.2556 | 263.2556 | 4 | ||||
M70 Ed Moore | 59.0909 | 68.9342 | 65.1639 | 52 | 55.0234 | 64.3979 | 59.6447 | 424.255 | 258.1407 | 7 | |
M50 DAVID ROVERE | 60.5442 | 63.5417 | 70.6806 | 61.1675 | 255.934 | 255.934 | 4 | ||||
M20 GRIFFIN CUMMINGS | 50.2268 | 63.9344 | 64.6597 | 55.3299 | 234.1508 | 234.1508 | 4 | ||||
M70 JOHN KISELAK | 58.5034 | 55.7377 | 59.375 | 59.1623 | 56.8528 | 289.6312 | 233.8935 | 5 | |||
M50 RICHARD SLINGERLAND | 58.22 | 59.0164 | 58.9005 | 52.2843 | 228.4212 | 228.4212 | 4 | ||||
M40 James Martorano Jr. | 54.5455 | 57.7869 | 57.2917 | 58.1152 | 227.7393 | 227.7393 | 4 | ||||
M40 EVAN WAGOWSKI | 57.8798 | 54.5082 | 54.4503 | 52.5381 | 219.3764 | 219.3764 | 4 | ||||
M70 MURRAY ROSENBLITH | 52.8345 | 50.2336 | 54.712 | 51.269 | 209.0491 | 209.0491 | 4 |
PDF of the Men’s Standings (not sortable like the table above, but it may be easier to view)