This page is updated as races are scored and results published after each race
Below are Women’s standings in the Trail Mix series including all races run in 2026 to date. Races for 2026 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE4 & WTPE8 – 2 distances in the event), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
1 Race to go in 2026!
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2026.
Early in the series we show EVERYONE who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who are leading their Trail Mix age category are shown in red text and the overall leader is highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
PDF of the Women’s Standings (not sortable like the table below, but it may be easier to view)
| Overall | Runner | Races | MG | LOOP | SRTF | WTPE | P2P | FRTF | RRR | total points | BEST4AVG | Series Points (Best 4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F40 LINDSEY FELLING | 4 | 100.0 | 99.72 | 100.0 | 0.0 | 0.0 | 100.0 | 399.72 | 99.93 | 399.72 | |
| 2 | F30 NATALIA GRIBOVA | 4 | 0.0 | 97.52 | 96.07 | 92.86 | 0.0 | 97.4747 | 383.9247 | 95.9812 | 383.9247 | |
| 3 | F40 ERIN DOUGHERTY | 5 | 0.0 | 96.01 | 91.01 | 78.57 | 90.5612 | 95.9596 | 452.1108 | 93.3852 | 373.5408 | |
| 4 | F30 MARIA ILYUKHINA | 5 | 90.0 | 0.0 | 94.38 | 71.43 | 92.602 | 92.4242 | 440.8362 | 92.3516 | 369.4062 | |
| 5 | F19 RYANN ENGELBRACHT | 4 | 0.0 | 91.32 | 93.26 | 91.67 | 84.1837 | 360.4337 | 90.1084 | 360.4337 | ||
| 6 | F40 COLLEEN STAPLETON | 4 | 88.0 | 92.7 | 81.46 | 0.0 | 0.0 | 87.3737 | 349.5337 | 87.3834 | 349.5337 | |
| 7 | F40 MARIA NIGRO | 4 | 0.0 | 92.42 | 86.52 | 80.56 | 0.0 | 79.798 | 339.298 | 84.8245 | 339.298 | |
| 8 | F40 JOELLE REEVES | 3 | 0.0 | 99.86 | 0.0 | 0.0 | 99.4898 | 98.4848 | 297.8346 | 99.2782 | 297.8346 | |
| 9 | FJr SAMANTHA FORESTER | 3 | 0.0 | 97.66 | 98.31 | 0.0 | 0.0 | 97.9798 | 293.9498 | 97.9833 | 293.9498 | |
| 10 | F40 BRITTANY FORGIONE | 3 | 0.0 | 93.94 | 91.57 | 0.0 | 0.0 | 90.9091 | 276.4191 | 92.1397 | 276.4191 | |
| 11 | F40 EMILY REBORI | 3 | 0.0 | 89.12 | 76.4 | 0.0 | 0.0 | 77.7778 | 243.2978 | 81.0993 | 243.2978 | |
| 12 | F30 LAUREN ZIEMBA | 3 | 0.0 | 59.5 | 82.58 | 0.0 | 0.0 | 98.9899 | 241.0699 | 80.3566 | 241.0699 | |
| 13 | F19 ANNALISE JARSKI | 3 | 0.0 | 75.9 | 74.16 | 0.0 | 0.0 | 79.2929 | 229.3529 | 76.451 | 229.3529 | |
| 14 | F30 DOMENIQUE LANZA | 3 | 0.0 | 0.0 | 83.71 | 0.0 | 70.4082 | 73.7374 | 227.8556 | 75.9519 | 227.8556 | |
| 15 | F40 VALERIE SHIBA-SILVERMAN | 3 | 0.0 | 78.51 | 74.72 | 0.0 | 0.0 | 69.697 | 222.927 | 74.309 | 222.927 | |
| 16 | F70 ABIGAIL SCUDDER | 3 | 0.0 | 0.0 | 76.97 | 69.44 | 0.0 | 75.2525 | 221.6625 | 73.8875 | 221.6625 | |
| 17 | F40 MARY FASCIANA | 3 | 0.0 | 84.57 | 73.6 | 55.56 | 0.0 | 213.73 | 71.2433 | 213.73 | ||
| 18 | F30 SAMANTHA PENA | 3 | 60.0 | 76.45 | 0.0 | 0.0 | 66.5816 | 203.0316 | 67.6772 | 203.0316 | ||
| 19 | F40 CHRISTINA DIPIETRO | 3 | 0.0 | 70.39 | 72.47 | 0.0 | 59.1837 | 202.0437 | 67.3479 | 202.0437 | ||
| 20 | F30 TANYA CHIYKOWSKI-RATHKE | 3 | 0.0 | 66.67 | 0.0 | 0.0 | 56.3776 | 57.5758 | 180.6234 | 60.2078 | 180.6234 | |
| 21 | F40 AMY VAN ERK | 3 | 0.0 | 58.68 | 57.3 | 0.0 | 0.0 | 53.5354 | 169.5154 | 56.5051 | 169.5154 | |
| 22 | F60 MEA SGAGLIO | 3 | 0.0 | 56.89 | 55.62 | 0.0 | 0.0 | 56.0606 | 168.5706 | 56.1902 | 168.5706 | |
| 23 | F50 HALI RODRIGUEZ | 3 | 56.0 | 56.2 | 0.0 | 0.0 | 52.2959 | 164.4959 | 54.832 | 164.4959 | ||
| 24 | F30 LAURA SMYKLA | 3 | 0.0 | 0.0 | 51.12 | 0.0 | 54.8469 | 53.0303 | 158.9972 | 52.9991 | 158.9972 | |
| 25 | F50 CAREN BARUCH-FELDMAN | 3 | 0.0 | 53.17 | 53.93 | 0.0 | 0.0 | 51.0101 | 158.1101 | 52.7034 | 158.1101 |
