This page will be updated as races are scored and results published after each race
Below are Men’s standings in the Trail Mix series including all races run in 2026 to date.
Races for 2026 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE4 & WTPE8 – 2 distances in the event), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
1 Race to go in 2026!
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2026.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who are leading their Trail Mix age category are shown in red text and the overall leader is highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
PDF of the Men’s Standings (not sortable like the table below, but it may be easier to view)
| Overall | Runner | Races | MG | LOOP | SRTF | WTPE | P2P | FRTF | RRR | total points | BEST4AVG | Series Points (Best 4) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M19 EAMONN SULLIVAN | 4 | 100.0 | 99.48 | 0.0 | 0.0 | 99.4318 | 99.6622 | 398.574 | 99.6435 | 398.574 | |
| 2 | M40 MATTHEW BEALE | 6 | 97.97 | 97.8 | 98.41 | 100.0 | 98.1818 | 97.2973 | 589.6591 | 98.6405 | 394.5618 | |
| 3 | M30 IAN STOWE | 5 | 98.65 | 98.58 | 98.02 | 97.56 | 0.0 | 96.9595 | 489.7695 | 98.2025 | 392.81 | |
| 4 | M30 JULIO BOLIVAR | 4 | 96.62 | 0.0 | 99.21 | 0.0 | 98.0682 | 97.6351 | 391.5333 | 97.8833 | 391.5333 | |
| 5 | M40 JAKE MAROLD | 4 | 0.0 | 94.49 | 95.24 | 95.12 | 0.0 | 96.6216 | 381.4716 | 95.3679 | 381.4716 | |
| 6 | M40 ANDREW KIBBEE | 6 | 93.24 | 90.67 | 93.65 | 78.57 | 88.4091 | 90.5405 | 535.0796 | 92.0251 | 368.1005 | |
| 7 | M40 ETHAN KNECHT | 4 | 81.76 | 95.73 | 95.63 | 0.0 | 0.0 | 94.2568 | 367.3768 | 91.8442 | 367.3768 | |
| 8 | M50 WILLIAM FRAIOLI | 4 | 90.54 | 94.37 | 0.0 | 85.71 | 93.6364 | 364.2564 | 91.0641 | 364.2564 | ||
| 9 | M30 JUSTIN POMERENKE | 6 | 91.22 | 94.04 | 88.89 | 76.19 | 84.3182 | 88.5135 | 523.1717 | 90.6659 | 362.6635 | |
| 10 | M50 BRIAN CLINTON | 5 | 87.16 | 85.04 | 83.73 | 66.67 | 0.0 | 83.1081 | 405.7081 | 84.7595 | 339.0381 | |
| 11 | M40 JOSH OMIN | 4 | 88.51 | 59.59 | 84.13 | 0.0 | 0.0 | 87.1622 | 319.3922 | 79.8481 | 319.3922 | |
| 12 | MJr LEVON BAUER | 4 | 63.51 | 84.07 | 79.37 | 0.0 | 0.0 | 86.4865 | 313.4365 | 78.3591 | 313.4365 | |
| 13 | M50 WILLIAM ENGELBRACHT | 4 | 0.0 | 73.77 | 76.19 | 81.71 | 69.7727 | 301.4427 | 75.3607 | 301.4427 | ||
| 14 | M40 DANIEL NELSON | 3 | 0.0 | 96.76 | 0.0 | 0.0 | 98.4091 | 97.973 | 293.1421 | 97.714 | 293.1421 | |
| 15 | M40 EDMUND DEE | 3 | 0.0 | 96.89 | 0.0 | 97.62 | 96.7045 | 291.2145 | 97.0715 | 291.2145 | ||
| 16 | M40 TANNER COSGROVE | 4 | 0.0 | 85.62 | 78.17 | 52.38 | 74.0909 | 290.2609 | 72.5652 | 290.2609 | ||
| 17 | M40 JOEL SILVERMAN | 4 | 0.0 | 66.77 | 66.27 | 80.49 | 0.0 | 74.6622 | 288.1922 | 72.0481 | 288.1922 | |
| 18 | M50 MATTHEW KNIGHT | 4 | 0.0 | 75.26 | 71.43 | 76.83 | 64.6591 | 288.1791 | 72.0448 | 288.1791 | ||
| 19 | M30 SCOTT LAW | 3 | 0.0 | 96.24 | 96.83 | 0.0 | 93.8636 | 286.9336 | 95.6445 | 286.9336 | ||
| 20 | M40 Joshua Trainer | 3 | 0.0 | 0.0 | 0.0 | 95.24 | 93.5227 | 91.8919 | 280.6546 | 93.5515 | 280.6546 | |
| 21 | M40 KOUN-KEN LEE | 4 | 0.0 | 68.46 | 63.89 | 71.95 | 0.0 | 75.6757 | 279.9757 | 69.9939 | 279.9757 | |
| 22 | M40 R TODD REBORI | 3 | 0.0 | 94.62 | 90.87 | 0.0 | 0.0 | 91.5541 | 277.0441 | 92.348 | 277.0441 | |
| 23 | M30 ZHENGZHONG YU | 4 | 64.86 | 80.83 | 59.52 | 0.0 | 0.0 | 71.6216 | 276.8316 | 69.2079 | 276.8316 | |
| 24 | M19 JACOB TABS | 3 | 0.0 | 92.1 | 92.46 | 0.0 | 0.0 | 92.2297 | 276.7897 | 92.2632 | 276.7897 | |
| 25 | M50 Tom Curley | 3 | 93.92 | 0.0 | 0.0 | 0.0 | 89.8864 | 91.2162 | 275.0226 | 91.6742 | 275.0226 | |
| 26 | M50 Thomas Cantine | 3 | 0.0 | 0.0 | 0.0 | 88.1 | 93.2955 | 93.2432 | 274.6387 | 91.5462 | 274.6387 | |
| 27 | M40 SYLVAIN COAT | 3 | 0.0 | 92.49 | 0.0 | 90.48 | 87.2727 | 270.2427 | 90.0809 | 270.2427 | ||
| 28 | M60 BILL BRADSELL | 3 | 87.84 | 93.2 | 0.0 | 0.0 | 0.0 | 84.4595 | 265.4995 | 88.4998 | 265.4995 | |
| 29 | M70 JOE MOKSZYCKI | 3 | 85.14 | 91.32 | 0.0 | 86.59 | 0.0 | 263.05 | 87.6833 | 263.05 | ||
| 30 | MJr SPENCER LEE | 3 | 0.0 | 0.0 | 91.67 | 85.37 | 0.0 | 85.8108 | 262.8508 | 87.6169 | 262.8508 | |
| 31 | M30 DAVID ENGELL | 3 | 84.46 | 89.9 | 85.71 | 0.0 | 0.0 | 260.07 | 86.69 | 260.07 | ||
| 32 | M30 HARRY CHIEL | 3 | 0.0 | 90.87 | 84.92 | 83.33 | 0.0 | 259.12 | 86.3733 | 259.12 | ||
| 33 | M40 WESSEL BOSHOFF | 3 | 0.0 | 82.12 | 77.78 | 0.0 | 0.0 | 88.8514 | 248.7514 | 82.9171 | 248.7514 | |
| 34 | M40 TYRONE MELLON | 3 | 0.0 | 81.48 | 80.56 | 0.0 | 86.5909 | 248.6309 | 82.877 | 248.6309 | ||
| 35 | M30 AARON FINSRUD | 3 | 83.78 | 76.81 | 86.51 | 0.0 | 0.0 | 247.1 | 82.3667 | 247.1 | ||
| 36 | MJr ZACHARY MORD | 3 | 0.0 | 74.74 | 0.0 | 87.8 | 0.0 | 81.4189 | 243.9589 | 81.3196 | 243.9589 | |
| 37 | M40 CHARLES JACOB | 3 | 0.0 | 81.28 | 80.16 | 0.0 | 0.0 | 80.0676 | 241.5076 | 80.5025 | 241.5076 | |
| 38 | M60 GREGORY BARTON | 4 | 57.43 | 56.15 | 64.29 | 0.0 | 0.0 | 62.5 | 240.37 | 60.0925 | 240.37 | |
| 39 | M40 MICHAEL RICHTER | 3 | 0.0 | 83.48 | 0.0 | 0.0 | 77.8409 | 78.3784 | 239.6993 | 79.8998 | 239.6993 | |
| 40 | M40 PAUL IM | 4 | 0.0 | 67.88 | 54.76 | 54.88 | 0.0 | 56.7568 | 234.2768 | 58.5692 | 234.2768 | |
| 41 | M30 PATRICK CONNOLLY | 3 | 80.41 | 79.73 | 0.0 | 0.0 | 0.0 | 73.6486 | 233.7886 | 77.9295 | 233.7886 | |
| 42 | M60 ANDREW CHASEN | 5 | 58.78 | 56.61 | 55.95 | 0.0 | 53.9773 | 57.4324 | 282.7497 | 57.1931 | 228.7724 | |
| 43 | M50 MICHAEL BARR | 3 | 0.0 | 77.27 | 76.59 | 0.0 | 0.0 | 72.973 | 226.833 | 75.611 | 226.833 | |
| 44 | M40 JOSHUA LANDMAN | 3 | 0.0 | 71.83 | 0.0 | 0.0 | 67.7273 | 83.4459 | 223.0032 | 74.3344 | 223.0032 | |
| 45 | M40 JAMES MARTORANO JR. | 4 | 0.0 | 53.11 | 55.16 | 50.0 | 0.0 | 64.527 | 222.797 | 55.6992 | 222.797 | |
| 46 | M19 ORION CUMMINGS | 3 | 0.0 | 60.49 | 78.97 | 0.0 | 0.0 | 79.3919 | 218.8519 | 72.9506 | 218.8519 | |
| 47 | M40 JAN DITTMAR | 3 | 73.65 | 65.48 | 75.79 | 0.0 | 0.0 | 214.92 | 71.64 | 214.92 | ||
| 48 | M60 DAVID FLYNN | 3 | 0.0 | 71.24 | 0.0 | 70.73 | 0.0 | 72.6351 | 214.6051 | 71.535 | 214.6051 | |
| 49 | M70 JOHN KISELAK | 4 | 0.0 | 54.21 | 54.37 | 51.22 | 0.0 | 54.0541 | 213.8541 | 53.4635 | 213.8541 | |
| 50 | M60 JONATHAN MOFFLY | 3 | 0.0 | 74.68 | 0.0 | 57.14 | 0.0 | 77.027 | 208.847 | 69.6157 | 208.847 | |
| 51 | M50 Brad Mantel | 3 | 68.24 | 0.0 | 0.0 | 67.07 | 0.0 | 70.9459 | 206.2559 | 68.752 | 206.2559 | |
| 52 | M40 ALESSANDRO FERRARA | 3 | 62.84 | 73.06 | 0.0 | 0.0 | 65.1136 | 201.0136 | 67.0045 | 201.0136 | ||
| 53 | M60 NICHOLAS SPERANZA | 3 | 0.0 | 0.0 | 68.25 | 0.0 | 64.2045 | 60.8108 | 193.2653 | 64.4218 | 193.2653 | |
| 54 | M40 NATHAN MARTIN | 3 | 0.0 | 64.44 | 65.08 | 62.2 | 0.0 | 191.72 | 63.9067 | 191.72 | ||
| 55 | M40 Igor Nepomnyashchiy | 3 | 67.57 | 0.0 | 0.0 | 0.0 | 62.3864 | 59.7973 | 189.7537 | 63.2512 | 189.7537 | |
| 56 | M50 CHRISTOPHER POST | 3 | 0.0 | 0.0 | 58.73 | 0.0 | 60.5682 | 68.5811 | 187.8793 | 62.6264 | 187.8793 | |
| 57 | M40 DOV HARRINGTON | 3 | 60.81 | 61.4 | 0.0 | 0.0 | 0.0 | 60.473 | 182.683 | 60.8943 | 182.683 | |
| 58 | M70 ED MOORE | 3 | 0.0 | 61.85 | 61.9 | 0.0 | 0.0 | 58.1081 | 181.8581 | 60.6194 | 181.8581 | |
| 59 | M50 ALAN WEGENER | 3 | 0.0 | 63.92 | 59.92 | 0.0 | 0.0 | 54.7297 | 178.5697 | 59.5232 | 178.5697 | |
| 60 | M30 CHRISTOPHER LEE | 3 | 0.0 | 61.27 | 0.0 | 0.0 | 53.5227 | 62.1622 | 176.9549 | 58.985 | 176.9549 | |
| 61 | M19 GRIFFIN CUMMINGS | 3 | 0.0 | 60.04 | 60.71 | 0.0 | 0.0 | 55.4054 | 176.1554 | 58.7185 | 176.1554 | |
| 62 | M50 CURT MEISSNER | 3 | 0.0 | 0.0 | 57.54 | 0.0 | 52.6136 | 61.4865 | 171.6401 | 57.2134 | 171.6401 | |
| 63 | M60 STEPHEN HERZBERG | 3 | 0.0 | 53.56 | 0.0 | 0.0 | 50.6818 | 51.6892 | 155.931 | 51.977 | 155.931 | |
| 64 | M70 MURRAY ROSENBLITH | 3 | 0.0 | 51.23 | 0.0 | 0.0 | 50.9091 | 50.6757 | 152.8148 | 50.9383 | 152.8148 |
