This page will be updated as races are scored and results published after each race
Below are Men’s standings in the Trail Mix series including all races run in 2025 to date. Races for 2025 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
THE SERIES is COMPLETE for 2025
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2025.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who are leading their Trail Mix age category are shown in red text and the overall leader is highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
PDF of the Men’s Standings (not sortable like the table below, but it may be easier to view)
| Runner | MG | LOOP | SRTF | WTPE4 | WTPE8 | P2P | FRTF | RRR | Grand Total | BEST4 | #RACES | B4AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M20 Eamonn Sullivan | 100.00 | 99.87 | 99.57 | 100.00 | 99.35 | 100.00 | 100.00 | 698.80 | 400.00 | 7 | 100.00 | |
| M40 Daniel Nelson | 97.30 | 97.91 | 98.29 | 99.04 | 392.55 | 392.55 | 4 | 98.14 | ||||
| M40 Edmund Dee | 95.27 | 98.42 | 97.50 | 95.90 | 98.89 | 485.98 | 390.70 | 5 | 97.68 | |||
| M40 Ben Kleaveland | 97.35 | 95.00 | 95.36 | 98.73 | 386.43 | 386.43 | 4 | 96.61 | ||||
| M50 Tom Curley | 94.82 | 87.50 | 93.30 | 96.82 | 97.22 | 469.66 | 382.16 | 5 | 95.54 | |||
| MJr Timothy Harrison | 94.56 | 91.03 | 97.13 | 98.06 | 380.78 | 380.78 | 4 | 95.19 | ||||
| M50 Gerry Sullivan | 92.67 | 94.02 | 90.00 | 76.03 | 95.28 | 447.99 | 371.96 | 5 | 92.99 | |||
| M40 Todd Rebori | 91.78 | 91.45 | 92.68 | 95.56 | 371.47 | 371.47 | 4 | 92.87 | ||||
| M30 Harry Chiel | 98.61 | 82.50 | 81.32 | 90.00 | 352.43 | 352.43 | 4 | 88.11 | ||||
| M40 Andrew Booth | 76.35 | 85.21 | 76.92 | 60.00 | 84.02 | 64.65 | 84.72 | 531.87 | 347.22 | 7 | 86.81 | |
| MKd Spencer Lee | 69.09 | 83.76 | 91.72 | 90.28 | 334.85 | 334.85 | 4 | 83.71 | ||||
| M60 Jonathan Moffly | 81.08 | 89.13 | 82.91 | 75.00 | 80.56 | 408.67 | 333.67 | 5 | 83.42 | |||
| M50 Patrick Stevener | 86.66 | 76.07 | 70.00 | 73.43 | 80.89 | 85.28 | 472.33 | 328.90 | 6 | 82.23 | ||
| M30 Steve Moore | 80.41 | 85.27 | 77.78 | 77.78 | 78.66 | 82.22 | 482.12 | 326.56 | 6 | 81.64 | ||
| M40 Michael Richter | 74.32 | 85.08 | 77.35 | 73.11 | 84.44 | 394.31 | 321.20 | 5 | 80.30 | |||
| M40 Matthew Knight | 81.92 | 80.00 | 63.28 | 74.84 | 74.72 | 374.77 | 311.48 | 5 | 77.87 | |||
| M40 Joel Silverman | 69.28 | 57.27 | 84.44 | 79.30 | 78.33 | 368.62 | 311.36 | 5 | 77.84 | |||
| M30 Daniel Stecker | 85.46 | 70.00 | 74.20 | 75.00 | 304.67 | 304.67 | 4 | 76.17 | ||||
| M30 Ivan Todd | 72.97 | 79.52 | 68.80 | 54.14 | 275.44 | 275.44 | 4 | 68.86 | ||||
| M40 Matt Azznara | 68.92 | 65.49 | 65.56 | 67.52 | 72.22 | 339.70 | 274.21 | 5 | 68.55 | |||
| M20 Connor Jackson | 71.62 | 70.29 | 63.25 | 66.24 | 271.40 | 271.40 | 4 | 67.85 | ||||
| M60 David Flynn | 74.46 | 63.33 | 59.29 | 71.94 | 269.03 | 269.03 | 4 | 67.26 | ||||
| M50 Joseph Cloidt | 55.41 | 61.31 | 86.75 | 64.17 | 267.64 | 267.64 | 4 | 66.91 | ||||
| M40 TANNER COSGROVE | 53.42 | 57.50 | 70.70 | 78.89 | 260.51 | 260.51 | 4 | 65.13 | ||||
| M40 Dov Harrington | 68.20 | 63.68 | 61.78 | 60.28 | 253.94 | 253.94 | 4 | 63.49 | ||||
| M20 Griffin Cummings | 59.61 | 64.53 | 60.19 | 66.67 | 251.00 | 251.00 | 4 | 62.75 | ||||
| M70 Ed Moore | 65.23 | 59.40 | 53.46 | 62.42 | 63.06 | 303.57 | 250.11 | 5 | 62.53 | |||
| M40 Andy Moore | 58.11 | 63.84 | 64.10 | 55.00 | 64.01 | 305.07 | 250.07 | 5 | 62.52 | |||
| M30 Henry Patterson | 62.07 | 60.26 | 59.55 | 59.17 | 241.05 | 241.05 | 4 | 60.26 | ||||
| M60 Andrew Chasen | 60.14 | 60.05 | 55.56 | 58.53 | 59.87 | 294.15 | 238.59 | 5 | 59.65 | |||
| M40 Brad Mantel | 73.65 | 82.22 | 75.80 | 81.11 | 231.67 | 231.67 | 4 | 57.92 | ||||
| M60 Eric Foxhall | 63.40 | 55.98 | 55.56 | 54.78 | 56.11 | 285.83 | 231.05 | 5 | 57.76 | |||
| M70 John Kiselak | 55.88 | 53.33 | 55.41 | 55.83 | 220.46 | 220.46 | 4 | 55.11 | ||||
| M70 Murray Rosenblith | 53.22 | 50.54 | 52.23 | 51.11 | 207.10 | 207.10 | 4 | 51.78 | ||||
| M50 John Arminio | 50.68 | 51.33 | 50.43 | 51.27 | 203.70 | 203.70 | 4 | 50.93 |
