This page will be updated as races are scored and results published after each race
Below are Men’s standings in the Trail Mix series including all races run in 2025 to date. Races for 2025 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
SERIES has 4 races remaining for 2025
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2025.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who have run in all Trail Mix races are highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
Runner | MG | LOOP | SRTF | WTPE | P2P | RTF | RRR | Grand Total | Best4 | #RACES | B4RACEAVG |
---|---|---|---|---|---|---|---|---|---|---|---|
M20 Eamonn Sullivan | 100.00 | 99.87 | 99.57 | 299.57 | 299.57 | 3 | 99.86 | ||||
M30 Ian Stowe | 99.32 | 99.05 | 99.15 | 297.52 | 297.52 | 3 | 99.17 | ||||
M40 Daniel Nelson | 97.30 | 97.91 | 98.29 | 293.50 | 293.50 | 3 | 97.83 | ||||
M50 David Hulme | 85.14 | 88.29 | 82.48 | 255.90 | 255.90 | 3 | 85.30 | ||||
M60 Jonathan Moffly | 81.08 | 89.11 | 82.91 | 253.10 | 253.10 | 3 | 84.37 | ||||
M30 Steve Moore | 80.41 | 85.25 | 77.78 | 243.44 | 243.44 | 3 | 81.15 | ||||
M40 Andrew Booth | 76.35 | 85.19 | 76.92 | 238.46 | 238.46 | 3 | 79.49 | ||||
M40 Michael Richter | 74.32 | 85.06 | 77.35 | 236.74 | 236.74 | 3 | 78.91 | ||||
M30 Ivan Todd | 72.97 | 79.49 | 69.23 | 221.70 | 221.70 | 3 | 73.90 | ||||
M50 Mark Hodsen | 66.22 | 80.32 | 72.65 | 219.18 | 219.18 | 3 | 73.06 | ||||
M20 Connor Jackson | 71.62 | 70.25 | 63.68 | 205.55 | 205.55 | 3 | 68.52 | ||||
M50 Joseph Cloidt | 55.41 | 61.27 | 86.75 | 203.42 | 203.42 | 3 | 67.81 | ||||
M20 Tommy Consalvo | 99.81 | 100.00 | 199.81 | 199.81 | 2 | 99.91 | |||||
M30 Davi Haberman | 98.65 | 98.72 | 197.37 | 197.37 | 2 | 98.68 | |||||
MJr Luke Pinney | 96.62 | 98.80 | 195.42 | 195.42 | 2 | 97.71 | |||||
M40 Edmund Dee | 95.27 | 98.42 | 193.69 | 193.69 | 2 | 96.84 | |||||
M40 Charles Hamann | 96.33 | 96.58 | 192.91 | 192.91 | 2 | 96.46 | |||||
M50 Sean Hester | 95.89 | 95.30 | 191.19 | 191.19 | 2 | 95.59 | |||||
M30 Dominic Cappelletti | 91.22 | 96.14 | 187.36 | 187.36 | 2 | 93.68 | |||||
M50 Gerry Sullivan | 92.66 | 94.02 | 186.68 | 186.68 | 2 | 93.34 | |||||
M40 Andy Moore | 58.11 | 63.80 | 64.53 | 186.44 | 186.44 | 3 | 62.15 | ||||
MJr Timothy Harrison | 94.56 | 91.03 | 185.58 | 185.58 | 2 | 92.79 | |||||
M30 William Kaicher | 93.24 | 92.31 | 185.55 | 185.55 | 2 | 92.78 | |||||
M60 Joe Mokszycki | 89.86 | 94.49 | 184.36 | 184.36 | 2 | 92.18 | |||||
M50 William Fraioli | 87.84 | 95.19 | 183.03 | 183.03 | 2 | 91.51 | |||||
M50 Edward Eigel | 92.28 | 88.89 | 181.17 | 181.17 | 2 | 90.58 | |||||
M30 johnathan maldonado | 89.19 | 91.88 | 181.07 | 181.07 | 2 | 90.53 | |||||
M30 Jake Fricke | 86.49 | 90.17 | 176.66 | 176.66 | 2 | 88.33 | |||||
M60 Andrew Chasen | 60.14 | 60.00 | 55.98 | 176.12 | 176.12 | 3 | 58.71 | ||||
M40 Tim Clark | 83.11 | 92.91 | 176.02 | 176.02 | 2 | 88.01 | |||||
M40 Topher Orr | 90.32 | 84.19 | 174.50 | 174.50 | 2 | 87.25 | |||||
M30 Joseph Depierro | 81.76 | 88.46 | 170.22 | 170.22 | 2 | 85.11 | |||||
M40 PETER FORESTER | 88.48 | 81.62 | 170.10 | 170.10 | 2 | 85.05 | |||||
M50 Max Adelstein | 88.04 | 76.50 | 164.53 | 164.53 | 2 | 82.27 | |||||
M50 WIll Sargisson | 78.38 | 84.94 | 163.32 | 163.32 | 2 | 81.66 | |||||
M50 Patrick Stevener | 86.65 | 76.07 | 162.71 | 162.71 | 2 | 81.36 | |||||
M30 Christoforos Koumas | 79.73 | 82.85 | 162.58 | 162.58 | 2 | 81.29 | |||||
M30 Gregory Goldring | 77.70 | 84.75 | 162.45 | 162.45 | 2 | 81.22 | |||||
M50 Christopher Post | 90.89 | 66.24 | 157.13 | 157.13 | 2 | 78.56 | |||||
MKd Spencer Lee | 69.05 | 83.76 | 152.81 | 152.81 | 2 | 76.41 | |||||
MJr Sam Randol | 72.03 | 79.91 | 151.94 | 151.94 | 2 | 75.97 | |||||
M50 Jonathan Forman | 79.05 | 70.94 | 149.99 | 149.99 | 2 | 75.00 | |||||
M50 WILLIAM RUSH | 90.38 | 58.55 | 148.93 | 148.93 | 2 | 74.46 | |||||
M40 Koun-Ken Lee | 68.99 | 78.63 | 147.62 | 147.62 | 2 | 73.81 | |||||
M30 Patrick Connolly | 70.27 | 72.09 | 142.36 | 142.36 | 2 | 71.18 | |||||
M50 Liam Coughlan | 74.11 | 66.67 | 140.78 | 140.78 | 2 | 70.39 | |||||
M40 Arnoldo Guerrero | 77.03 | 58.54 | 135.57 | 135.57 | 2 | 67.79 | |||||
M40 Matt Azznara | 68.92 | 65.44 | 134.36 | 134.36 | 2 | 67.18 | |||||
M50 Josh Elder | 66.52 | 67.09 | 133.61 | 133.61 | 2 | 66.81 | |||||
M40 Dov Harrington | 68.16 | 64.10 | 132.27 | 132.27 | 2 | 66.13 | |||||
M50 Kevin Kanning | 62.16 | 69.94 | 132.10 | 132.10 | 2 | 66.05 | |||||
M60 Andrew Pinney | 62.84 | 68.92 | 131.76 | 131.76 | 2 | 65.88 | |||||
M50 Allan Ludgate | 67.34 | 61.54 | 128.88 | 128.88 | 2 | 64.44 | |||||
M40 Joel Silverman | 69.24 | 57.69 | 126.93 | 126.93 | 2 | 63.47 | |||||
M40 Richard Orsen | 62.09 | 63.25 | 125.34 | 125.34 | 2 | 62.67 | |||||
M70 Ed Moore | 65.19 | 59.83 | 125.02 | 125.02 | 2 | 62.51 | |||||
M50 Bradley Mott | 66.89 | 57.91 | 124.80 | 124.80 | 2 | 62.40 | |||||
M20 Griffin Cummings | 59.56 | 64.96 | 124.51 | 124.51 | 2 | 62.26 | |||||
M30 Henry Patterson | 62.03 | 60.68 | 122.71 | 122.71 | 2 | 61.35 | |||||
M60 Eric Foxhall | 63.35 | 56.41 | 119.76 | 119.76 | 2 | 59.88 | |||||
M30 Ryan Hepburn | 56.76 | 61.14 | 117.90 | 117.90 | 2 | 58.95 | |||||
M40 Michael Quattrone | 58.86 | 55.56 | 114.42 | 114.42 | 2 | 57.21 | |||||
M40 Dominick Ruggiero | 56.08 | 54.75 | 110.83 | 110.83 | 2 | 55.41 | |||||
MKd OSCAR ROSSMANN | 100.43 | 100.43 | 100.43 | 1 | 100.43 | ||||||
M20 Sean Laidlaw | 100.00 | 100.00 | 100.00 | 1 | 100.00 | ||||||
M20 Asa Friedrich | 99.94 | 99.94 | 99.94 | 1 | 99.94 | ||||||
M20 Erich Wohl | 99.75 | 99.75 | 99.75 | 1 | 99.75 | ||||||
MJr Jacques Desforges | 99.68 | 99.68 | 99.68 | 1 | 99.68 | ||||||
M30 Benjamin Morrow | 99.62 | 99.62 | 99.62 | 1 | 99.62 | ||||||
M30 Luis Johnston | 99.56 | 99.56 | 99.56 | 1 | 99.56 | ||||||
M30 Tommy Ross | 99.49 | 99.49 | 99.49 | 1 | 99.49 | ||||||
MJr Marc Desforges | 99.43 | 99.43 | 99.43 | 1 | 99.43 | ||||||
M40 WILL MCDONOUGH | 99.37 | 99.37 | 99.37 | 1 | 99.37 | ||||||
MJr DYLAN SCOTT | 99.30 | 99.30 | 99.30 | 1 | 99.30 | ||||||
M20 Ross Kujdych | 99.24 | 99.24 | 99.24 | 1 | 99.24 | ||||||
M20 Jack Welch | 99.18 | 99.18 | 99.18 | 1 | 99.18 | ||||||
M30 Geoff MacPhail | 99.11 | 99.11 | 99.11 | 1 | 99.11 | ||||||
M20 Curtis Shaw | 98.99 | 98.99 | 98.99 | 1 | 98.99 | ||||||
M30 William Drew | 98.92 | 98.92 | 98.92 | 1 | 98.92 | ||||||
MJr Clyde Konty | 98.86 | 98.86 | 98.86 | 1 | 98.86 | ||||||
M50 Christopher Irwin | 98.73 | 98.73 | 98.73 | 1 | 98.73 | ||||||
M40 Marc Kelly | 98.67 | 98.67 | 98.67 | 1 | 98.67 | ||||||
M30 Harry Chiel | 98.61 | 98.61 | 98.61 | 1 | 98.61 | ||||||
M30 Justin Tufariello | 98.54 | 98.54 | 98.54 | 1 | 98.54 | ||||||
M30 Yurij Lojko | 98.48 | 98.48 | 98.48 | 1 | 98.48 | ||||||
M30 Zack Olson | 98.35 | 98.35 | 98.35 | 1 | 98.35 | ||||||
M50 Alex Mayer | 98.29 | 98.29 | 98.29 | 1 | 98.29 | ||||||
M30 Keith Montero | 98.23 | 98.23 | 98.23 | 1 | 98.23 | ||||||
M40 John McElroy | 98.16 | 98.16 | 98.16 | 1 | 98.16 | ||||||
M40 Nick Kulhay | 98.10 | 98.10 | 98.10 | 1 | 98.10 | ||||||
M20 Owen Mansfield | 98.04 | 98.04 | 98.04 | 1 | 98.04 | ||||||
M30 Tom Starodaj | 97.97 | 97.97 | 97.97 | 1 | 97.97 | ||||||
M40 Jordan Wolff | 97.97 | 97.97 | 97.97 | 1 | 97.97 | ||||||
M30 CONOR BERRY | 97.86 | 97.86 | 97.86 | 1 | 97.86 | ||||||
M40 Eli Chamberlain | 97.85 | 97.85 | 97.85 | 1 | 97.85 | ||||||
M30 Noah Ennis | 97.78 | 97.78 | 97.78 | 1 | 97.78 | ||||||
M30 John Carr | 97.72 | 97.72 | 97.72 | 1 | 97.72 | ||||||
M50 Todd Henrich | 97.66 | 97.66 | 97.66 | 1 | 97.66 | ||||||
M30 Timmy Moran | 97.59 | 97.59 | 97.59 | 1 | 97.59 | ||||||
M30 Benjamin Raff | 97.53 | 97.53 | 97.53 | 1 | 97.53 | ||||||
M20 Jack Weitzman | 97.47 | 97.47 | 97.47 | 1 | 97.47 | ||||||
M40 MATTHEW BEALE | 97.44 | 97.44 | 97.44 | 1 | 97.44 | ||||||
M50 Eric Pudimott | 97.41 | 97.41 | 97.41 | 1 | 97.41 | ||||||
M40 Ben Kleaveland | 97.34 | 97.34 | 97.34 | 1 | 97.34 | ||||||
M50 Tommy Nohilly | 97.28 | 97.28 | 97.28 | 1 | 97.28 | ||||||
MJr James MacDonald | 97.22 | 97.22 | 97.22 | 1 | 97.22 | ||||||
M20 Joseph Kelly | 97.15 | 97.15 | 97.15 | 1 | 97.15 | ||||||
M20 Ryan Debany | 97.09 | 97.09 | 97.09 | 1 | 97.09 | ||||||
M40 Lee Rasamny | 97.03 | 97.03 | 97.03 | 1 | 97.03 | ||||||
M30 ADAM SANTOS | 97.01 | 97.01 | 97.01 | 1 | 97.01 | ||||||
M30 Jake Weil | 96.96 | 96.96 | 96.96 | 1 | 96.96 | ||||||
M20 Matt Mangini | 96.90 | 96.90 | 96.90 | 1 | 96.90 | ||||||
M40 Michael Maggio | 96.84 | 96.84 | 96.84 | 1 | 96.84 | ||||||
M40 Reyes More o | 96.77 | 96.77 | 96.77 | 1 | 96.77 | ||||||
M40 Kyle McGrath | 96.71 | 96.71 | 96.71 | 1 | 96.71 | ||||||
MJr Parker Masset | 96.65 | 96.65 | 96.65 | 1 | 96.65 | ||||||
M40 Paul Viscontini | 96.58 | 96.58 | 96.58 | 1 | 96.58 | ||||||
M40 John Felling | 96.52 | 96.52 | 96.52 | 1 | 96.52 | ||||||
M40 Kevin Fay | 96.46 | 96.46 | 96.46 | 1 | 96.46 | ||||||
M30 Nick O'Halloran | 96.39 | 96.39 | 96.39 | 1 | 96.39 | ||||||
M40 Tyler Fonda | 96.27 | 96.27 | 96.27 | 1 | 96.27 | ||||||
M50 Matthew O'Halloran | 96.20 | 96.20 | 96.20 | 1 | 96.20 | ||||||
M20 ISAAC LUDGATE | 96.15 | 96.15 | 96.15 | 1 | 96.15 | ||||||
M40 Robert Low | 96.08 | 96.08 | 96.08 | 1 | 96.08 | ||||||
M40 Jeffrey Boulanger | 96.01 | 96.01 | 96.01 | 1 | 96.01 | ||||||
MJr Tyler Nakajima-Graham | 95.95 | 95.95 | 95.95 | 1 | 95.95 | ||||||
M40 Aaron Cooper | 95.95 | 95.95 | 95.95 | 1 | 95.95 | ||||||
M30 Daniel Bondy | 95.82 | 95.82 | 95.82 | 1 | 95.82 | ||||||
M40 Tim Tuttle | 95.76 | 95.76 | 95.76 | 1 | 95.76 | ||||||
M30 JOHN JAMES | 95.73 | 95.73 | 95.73 | 1 | 95.73 | ||||||
M40 Nick Marwell | 95.70 | 95.70 | 95.70 | 1 | 95.70 | ||||||
MJr Dean Connell | 95.63 | 95.63 | 95.63 | 1 | 95.63 | ||||||
MKd Desmond O'Neill | 95.57 | 95.57 | 95.57 | 1 | 95.57 | ||||||
M50 Alan Connell | 95.51 | 95.51 | 95.51 | 1 | 95.51 | ||||||
MKd Zachary Boure | 95.44 | 95.44 | 95.44 | 1 | 95.44 | ||||||
M30 Jacob Hughes | 95.38 | 95.38 | 95.38 | 1 | 95.38 | ||||||
M20 Oliver Schmidt | 95.32 | 95.32 | 95.32 | 1 | 95.32 | ||||||
MJr George Santa | 95.25 | 95.25 | 95.25 | 1 | 95.25 | ||||||
M20 Devin Martin | 95.13 | 95.13 | 95.13 | 1 | 95.13 | ||||||
M60 Timothy OConnell | 95.06 | 95.06 | 95.06 | 1 | 95.06 | ||||||
M40 Matthew Potenza | 95.00 | 95.00 | 95.00 | 1 | 95.00 | ||||||
M20 Mark Ribaudo | 94.94 | 94.94 | 94.94 | 1 | 94.94 | ||||||
M30 Daniel Di Meo | 94.87 | 94.87 | 94.87 | 1 | 94.87 | ||||||
M40 ETHAN KNECHT | 94.87 | 94.87 | 94.87 | 1 | 94.87 | ||||||
M50 Tom Curley | 94.81 | 94.81 | 94.81 | 1 | 94.81 | ||||||
M50 Andrew Goldberg | 94.75 | 94.75 | 94.75 | 1 | 94.75 | ||||||
M20 Matt Adams | 94.68 | 94.68 | 94.68 | 1 | 94.68 | ||||||
M30 Ryan Wexler | 94.62 | 94.62 | 94.62 | 1 | 94.62 | ||||||
M30 Daniel Hannon | 94.59 | 94.59 | 94.59 | 1 | 94.59 | ||||||
M30 SCOTT HUDSON | 94.44 | 94.44 | 94.44 | 1 | 94.44 | ||||||
M50 Jason Braun | 94.43 | 94.43 | 94.43 | 1 | 94.43 | ||||||
M20 Sean New | 94.37 | 94.37 | 94.37 | 1 | 94.37 | ||||||
M20 Cullen Morgan | 94.30 | 94.30 | 94.30 | 1 | 94.30 | ||||||
M50 Justin Shreve | 94.24 | 94.24 | 94.24 | 1 | 94.24 | ||||||
M30 Casey Clark | 94.18 | 94.18 | 94.18 | 1 | 94.18 | ||||||
M30 Russell Gautsch | 94.11 | 94.11 | 94.11 | 1 | 94.11 | ||||||
M30 Conor Halesworth | 94.05 | 94.05 | 94.05 | 1 | 94.05 | ||||||
M30 Benton Erwin | 93.99 | 93.99 | 93.99 | 1 | 93.99 | ||||||
M40 Travis Tate | 93.92 | 93.92 | 93.92 | 1 | 93.92 | ||||||
M40 Elmer Weaver | 93.92 | 93.92 | 93.92 | 1 | 93.92 | ||||||
M50 Sean Cahillane | 93.86 | 93.86 | 93.86 | 1 | 93.86 | ||||||
M30 Andrew Shoemaker | 93.80 | 93.80 | 93.80 | 1 | 93.80 | ||||||
M20 Mackenzie Deane | 93.73 | 93.73 | 93.73 | 1 | 93.73 | ||||||
M50 Benjamin Browning | 93.67 | 93.67 | 93.67 | 1 | 93.67 | ||||||
M20 Patrick Savidge | 93.61 | 93.61 | 93.61 | 1 | 93.61 | ||||||
M40 GREGORY WEISS | 93.59 | 93.59 | 93.59 | 1 | 93.59 | ||||||
MJr Andrew Cosetti | 93.54 | 93.54 | 93.54 | 1 | 93.54 | ||||||
M20 Jason Marra | 93.48 | 93.48 | 93.48 | 1 | 93.48 | ||||||
M40 Matt Anderson | 93.42 | 93.42 | 93.42 | 1 | 93.42 | ||||||
M30 Jeffrey Mendoza | 93.35 | 93.35 | 93.35 | 1 | 93.35 | ||||||
MKd Zachary Goldblatt | 93.29 | 93.29 | 93.29 | 1 | 93.29 | ||||||
M40 Jared Johnson | 93.23 | 93.23 | 93.23 | 1 | 93.23 | ||||||
MKd Charlie Maier | 93.16 | 93.16 | 93.16 | 1 | 93.16 | ||||||
MJr JACK SICARD | 93.16 | 93.16 | 93.16 | 1 | 93.16 | ||||||
M50 Mark Eisenhandler | 93.10 | 93.10 | 93.10 | 1 | 93.10 | ||||||
M60 James Hourihan | 93.04 | 93.04 | 93.04 | 1 | 93.04 | ||||||
M30 Tom Vail | 92.97 | 92.97 | 92.97 | 1 | 92.97 | ||||||
M50 Richard Vail | 92.85 | 92.85 | 92.85 | 1 | 92.85 | ||||||
M40 Jonathan Koop | 92.78 | 92.78 | 92.78 | 1 | 92.78 | ||||||
MJr RYDER ETRE | 92.74 | 92.74 | 92.74 | 1 | 92.74 | ||||||
M40 Benjamin Brierley | 92.72 | 92.72 | 92.72 | 1 | 92.72 | ||||||
M20 Frank Raimondi | 92.59 | 92.59 | 92.59 | 1 | 92.59 | ||||||
M50 Andrew Powell | 92.57 | 92.57 | 92.57 | 1 | 92.57 | ||||||
M50 Mark Welch | 92.53 | 92.53 | 92.53 | 1 | 92.53 | ||||||
M30 Timothy Abbott | 92.47 | 92.47 | 92.47 | 1 | 92.47 | ||||||
M50 Damien Whelan | 92.41 | 92.41 | 92.41 | 1 | 92.41 | ||||||
M30 Michael Duvally | 92.34 | 92.34 | 92.34 | 1 | 92.34 | ||||||
M20 Andrew Davis | 92.22 | 92.22 | 92.22 | 1 | 92.22 | ||||||
M30 Steven Marchese | 92.15 | 92.15 | 92.15 | 1 | 92.15 | ||||||
M60 Bill Fleming | 92.09 | 92.09 | 92.09 | 1 | 92.09 | ||||||
M20 john tobin | 92.03 | 92.03 | 92.03 | 1 | 92.03 | ||||||
M40 Matt Codner | 91.96 | 91.96 | 91.96 | 1 | 91.96 | ||||||
M40 Kevin Purviance | 91.90 | 91.90 | 91.90 | 1 | 91.90 | ||||||
M50 Mike Wax | 91.89 | 91.89 | 91.89 | 1 | 91.89 | ||||||
M30 Gray Huffard | 91.84 | 91.84 | 91.84 | 1 | 91.84 | ||||||
M40 R Todd Rebori | 91.77 | 91.77 | 91.77 | 1 | 91.77 | ||||||
M50 Juan Tacuri | 91.71 | 91.71 | 91.71 | 1 | 91.71 | ||||||
M30 Harry Keeshan | 91.65 | 91.65 | 91.65 | 1 | 91.65 | ||||||
MJr Chris Corcoran | 91.58 | 91.58 | 91.58 | 1 | 91.58 | ||||||
M50 Stephen Vettorino | 91.52 | 91.52 | 91.52 | 1 | 91.52 | ||||||
M20 Luke Hobeika | 91.46 | 91.46 | 91.46 | 1 | 91.46 | ||||||
M40 TODD REBORI | 91.45 | 91.45 | 91.45 | 1 | 91.45 | ||||||
M50 Mike Magarian | 91.39 | 91.39 | 91.39 | 1 | 91.39 | ||||||
MJr Jackson Bieber | 91.33 | 91.33 | 91.33 | 1 | 91.33 | ||||||
M50 Stanley Buchesky | 91.27 | 91.27 | 91.27 | 1 | 91.27 | ||||||
M50 Tim Sullivan | 91.20 | 91.20 | 91.20 | 1 | 91.20 | ||||||
MKd Griffin Cino | 91.14 | 91.14 | 91.14 | 1 | 91.14 | ||||||
M40 Joe Parets | 91.08 | 91.08 | 91.08 | 1 | 91.08 | ||||||
M20 Nick Weitzman | 91.01 | 91.01 | 91.01 | 1 | 91.01 | ||||||
MJr Austin Omin | 90.95 | 90.95 | 90.95 | 1 | 90.95 | ||||||
M60 Paul Woolley | 90.82 | 90.82 | 90.82 | 1 | 90.82 | ||||||
M40 BRENTON GREER | 90.76 | 90.76 | 90.76 | 1 | 90.76 | ||||||
MKd Christian Piddington | 90.70 | 90.70 | 90.70 | 1 | 90.70 | ||||||
M40 SEAN BURNS | 90.63 | 90.63 | 90.63 | 1 | 90.63 | ||||||
M30 IAN SCHWARTZ | 90.60 | 90.60 | 90.60 | 1 | 90.60 | ||||||
M50 Erick D Wilson | 90.57 | 90.57 | 90.57 | 1 | 90.57 | ||||||
M50 Greg Doell | 90.54 | 90.54 | 90.54 | 1 | 90.54 | ||||||
M20 Nicholas DeCicco | 90.51 | 90.51 | 90.51 | 1 | 90.51 | ||||||
M50 Robert Lynch | 90.44 | 90.44 | 90.44 | 1 | 90.44 | ||||||
M30 Bud Vallely | 90.25 | 90.25 | 90.25 | 1 | 90.25 | ||||||
M40 Tad Tobkes | 90.19 | 90.19 | 90.19 | 1 | 90.19 | ||||||
M40 Matthew Ostrye | 90.13 | 90.13 | 90.13 | 1 | 90.13 | ||||||
M40 Chris Jones | 90.06 | 90.06 | 90.06 | 1 | 90.06 | ||||||
M40 Kevin Rader | 90.00 | 90.00 | 90.00 | 1 | 90.00 | ||||||
M50 Jeffrey Greenfield | 89.94 | 89.94 | 89.94 | 1 | 89.94 | ||||||
M50 Ludovic Boure | 89.87 | 89.87 | 89.87 | 1 | 89.87 | ||||||
M40 James Yastion | 89.81 | 89.81 | 89.81 | 1 | 89.81 | ||||||
M50 Gerard Luna | 89.75 | 89.75 | 89.75 | 1 | 89.75 | ||||||
M40 HARRY ALVERSON | 89.74 | 89.74 | 89.74 | 1 | 89.74 | ||||||
M40 Dwayne McNicholas | 89.68 | 89.68 | 89.68 | 1 | 89.68 | ||||||
M50 Brian Harkins | 89.62 | 89.62 | 89.62 | 1 | 89.62 | ||||||
M60 Ron Carter | 89.56 | 89.56 | 89.56 | 1 | 89.56 | ||||||
M30 Alex Linares | 89.49 | 89.49 | 89.49 | 1 | 89.49 | ||||||
M40 Jacob Dorland | 89.43 | 89.43 | 89.43 | 1 | 89.43 | ||||||
M50 Jeffrey Penn | 89.37 | 89.37 | 89.37 | 1 | 89.37 | ||||||
MKd MJ GONZALEZ | 89.32 | 89.32 | 89.32 | 1 | 89.32 | ||||||
M50 Eric Eckelman | 89.30 | 89.30 | 89.30 | 1 | 89.30 | ||||||
M60 James Congdon | 89.24 | 89.24 | 89.24 | 1 | 89.24 | ||||||
M50 Rod Steensma | 89.18 | 89.18 | 89.18 | 1 | 89.18 | ||||||
M40 Dave Lesser | 89.05 | 89.05 | 89.05 | 1 | 89.05 | ||||||
M60 Mike O'Neill | 88.99 | 88.99 | 88.99 | 1 | 88.99 | ||||||
M60 Gregorio Tellez | 88.92 | 88.92 | 88.92 | 1 | 88.92 | ||||||
M30 Kevin Rankin | 88.86 | 88.86 | 88.86 | 1 | 88.86 | ||||||
M50 Daniel Robinson | 88.80 | 88.80 | 88.80 | 1 | 88.80 | ||||||
M20 Chris Robinson | 88.73 | 88.73 | 88.73 | 1 | 88.73 | ||||||
M40 Brendan Mitchell | 88.67 | 88.67 | 88.67 | 1 | 88.67 | ||||||
M50 Adam Norris | 88.61 | 88.61 | 88.61 | 1 | 88.61 | ||||||
M40 Pozas Merlyn | 88.54 | 88.54 | 88.54 | 1 | 88.54 | ||||||
M30 Robert Love | 88.51 | 88.51 | 88.51 | 1 | 88.51 | ||||||
M20 Samuel Cox | 88.42 | 88.42 | 88.42 | 1 | 88.42 | ||||||
MJr Gavin Dacey | 88.35 | 88.35 | 88.35 | 1 | 88.35 | ||||||
M40 Matt Irvine | 88.23 | 88.23 | 88.23 | 1 | 88.23 | ||||||
M60 Paul Welch | 88.16 | 88.16 | 88.16 | 1 | 88.16 | ||||||
M60 Mark Engel | 88.10 | 88.10 | 88.10 | 1 | 88.10 | ||||||
M60 BILL BRADSELL | 88.03 | 88.03 | 88.03 | 1 | 88.03 | ||||||
M50 Mark Kuniholm | 87.97 | 87.97 | 87.97 | 1 | 87.97 | ||||||
M50 Jim Costello | 87.91 | 87.91 | 87.91 | 1 | 87.91 | ||||||
M20 Mike Carnavalla | 87.85 | 87.85 | 87.85 | 1 | 87.85 | ||||||
MJr Christopher Pisciotta | 87.78 | 87.78 | 87.78 | 1 | 87.78 | ||||||
M30 Matthew Carroll | 87.72 | 87.72 | 87.72 | 1 | 87.72 | ||||||
M20 Mario Lepore | 87.66 | 87.66 | 87.66 | 1 | 87.66 | ||||||
M50 MICHAEL MCKENNA | 87.61 | 87.61 | 87.61 | 1 | 87.61 | ||||||
M40 Paul Baly | 87.59 | 87.59 | 87.59 | 1 | 87.59 | ||||||
M30 Carter Stanislaw | 87.53 | 87.53 | 87.53 | 1 | 87.53 | ||||||
M50 Dan Walworth | 87.47 | 87.47 | 87.47 | 1 | 87.47 | ||||||
M60 George Buchanan | 87.41 | 87.41 | 87.41 | 1 | 87.41 | ||||||
M30 Thomas Finnerty | 87.34 | 87.34 | 87.34 | 1 | 87.34 | ||||||
MJr Jacob Weitzman | 87.28 | 87.28 | 87.28 | 1 | 87.28 | ||||||
M20 Cortland Chambers | 87.22 | 87.22 | 87.22 | 1 | 87.22 | ||||||
MJr LUKE SWEENEY | 87.18 | 87.18 | 87.18 | 1 | 87.18 | ||||||
M50 Levi Waldron | 87.16 | 87.16 | 87.16 | 1 | 87.16 | ||||||
M40 Michael LaRocco | 87.15 | 87.15 | 87.15 | 1 | 87.15 | ||||||
M40 Jeff Burns | 87.09 | 87.09 | 87.09 | 1 | 87.09 | ||||||
M40 Shane Peters | 87.03 | 87.03 | 87.03 | 1 | 87.03 | ||||||
M50 Bill McBrayer | 86.96 | 86.96 | 86.96 | 1 | 86.96 | ||||||
M30 Sam Dozor | 86.90 | 86.90 | 86.90 | 1 | 86.90 | ||||||
M30 Tom Fredeman | 86.84 | 86.84 | 86.84 | 1 | 86.84 | ||||||
M50 Ruben Gordillo | 86.77 | 86.77 | 86.77 | 1 | 86.77 | ||||||
M30 Thomas Mangan | 86.71 | 86.71 | 86.71 | 1 | 86.71 | ||||||
MKd Tyler Mann | 86.58 | 86.58 | 86.58 | 1 | 86.58 | ||||||
M40 Zachary Staszak | 86.52 | 86.52 | 86.52 | 1 | 86.52 | ||||||
M40 David Mann | 86.46 | 86.46 | 86.46 | 1 | 86.46 | ||||||
M50 John Muir | 86.39 | 86.39 | 86.39 | 1 | 86.39 | ||||||
M40 Kevin McPartland | 86.33 | 86.33 | 86.33 | 1 | 86.33 | ||||||
M40 GRAHAM ROSCOE | 86.32 | 86.32 | 86.32 | 1 | 86.32 | ||||||
M40 Kevin Sheehan | 86.27 | 86.27 | 86.27 | 1 | 86.27 | ||||||
M60 Jim Hadley | 86.20 | 86.20 | 86.20 | 1 | 86.20 | ||||||
M40 Adam Moskowitz | 86.14 | 86.14 | 86.14 | 1 | 86.14 | ||||||
MJr Jason Samuels | 86.08 | 86.08 | 86.08 | 1 | 86.08 | ||||||
M60 Trevor Fellows | 86.01 | 86.01 | 86.01 | 1 | 86.01 | ||||||
