This page will be updated as races are scored and results published after each race
Below are Men’s standings in the Trail Mix series including all races run in 2025 to date. Races for 2025 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
THE SERIES has 2 races remaining for 2025
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2025.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who have run in all Trail Mix races are highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
PDF of the Men’s Standings (not sortable like the table below, but it may be easier to view)
| Runner | MG | LOOP | SRTF | WTPE4 | WTPE8 | P2P | FRTF | RRR | Grand Total | BEST4 | #RACES | B4AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M20 Eamonn Sullivan | 100 | 99.8736 | 99.5726 | 100 | 99.3521 | 498.7983 | 399.446 | 5 | 99.862 | |||
| M40 Edmund Dee | 95.2703 | 98.4197 | 97.5 | 95.8963 | 387.0863 | 387.0863 | 4 | 96.771575 | ||||
| M50 Gerry Sullivan | 92.6675 | 94.0171 | 90 | 76.0259 | 352.7105 | 352.7105 | 4 | 88.177625 | ||||
| M60 Jonathan Moffly | 81.0811 | 89.1277 | 82.906 | 75 | 328.1148 | 328.1148 | 4 | 82.0287 | ||||
| M30 Steve Moore | 80.4054 | 85.2718 | 77.7778 | 77.7778 | 321.2328 | 321.2328 | 4 | 80.3082 | ||||
| M40 Michael Richter | 74.3243 | 85.0822 | 77.3504 | 73.1102 | 309.8671 | 309.8671 | 4 | 77.466775 | ||||
| M50 Patrick Stevener | 86.6625 | 76.0684 | 70 | 73.4341 | 306.165 | 306.165 | 4 | 76.54125 | ||||
| M40 Andrew Booth | 76.3514 | 85.2086 | 76.9231 | 60 | 298.4831 | 298.4831 | 4 | 74.620775 | ||||
| M30 Ian Stowe | 99.3243 | 99.0518 | 99.1453 | 297.5214 | 297.5214 | 3 | 99.1738 | |||||
| M50 Christopher Irwin | 98.7358 | 98.8889 | 97.6242 | 295.2489 | 295.2489 | 3 | 98.4163 | |||||
| M40 Daniel Nelson | 97.2973 | 97.914 | 98.2906 | 293.5019 | 293.5019 | 3 | 97.83396667 | |||||
| M50 Sean Hester | 95.8913 | 95.2991 | 96.6667 | 287.8571 | 287.8571 | 3 | 95.95236667 | |||||
| M40 Ben Kleaveland | 97.3451 | 95 | 95.3564 | 287.7015 | 287.7015 | 3 | 95.9005 | |||||
| M50 Tom Curley | 94.8167 | 87.5 | 93.3045 | 275.6212 | 275.6212 | 3 | 91.87373333 | |||||
| M30 johnathan maldonado | 89.1892 | 91.8803 | 84.1253 | 265.1948 | 265.1948 | 3 | 88.39826667 | |||||
| M30 Harry Chiel | 98.6094 | 82.5 | 81.3175 | 262.4269 | 262.4269 | 3 | 87.47563333 | |||||
| M50 David Hulme | 85.1351 | 88.3059 | 82.4786 | 255.9196 | 255.9196 | 3 | 85.30653333 | |||||
| M30 Joseph Depierro | 81.7568 | 88.4615 | 78.1857 | 248.404 | 248.404 | 3 | 82.80133333 | |||||
| M40 Andy Moore | 58.1081 | 63.8432 | 64.1026 | 55 | 241.0539 | 241.0539 | 4 | 60.263475 | ||||
| M60 Andrew Chasen | 60.1351 | 60.0506 | 55.5556 | 58.5313 | 234.2726 | 234.2726 | 4 | 58.56815 | ||||
| M40 Matthew Knight | 81.9216 | 80 | 63.2829 | 225.2045 | 225.2045 | 3 | 75.06816667 | |||||
| M30 Ivan Todd | 72.973 | 79.5196 | 68.8034 | 221.296 | 221.296 | 3 | 73.76533333 | |||||
| M50 Mark Hodsen | 66.2162 | 80.3413 | 72.6496 | 219.2071 | 219.2071 | 3 | 73.06903333 | |||||
| M40 Joel Silverman | 69.2794 | 57.265 | 84.4444 | 210.9888 | 210.9888 | 3 | 70.3296 | |||||
| M30 Patrick Connolly | 70.2703 | 72.1239 | 64.3629 | 206.7571 | 206.7571 | 3 | 68.91903333 | |||||
| M20 Connor Jackson | 71.6216 | 70.2908 | 63.2479 | 205.1603 | 205.1603 | 3 | 68.38676667 | |||||
| M50 Joseph Cloidt | 55.4054 | 61.3148 | 86.7521 | 203.4723 | 203.4723 | 3 | 67.8241 | |||||
| M40 Alessandro Ferrara | 72.5032 | 75.5556 | 53.8877 | 201.9465 | 201.9465 | 3 | 67.3155 | |||||
| M40 Matt Azznara | 68.9189 | 65.4867 | 65.5556 | 199.9612 | 199.9612 | 3 | 66.65373333 | |||||
| M20 Tommy Consalvo | 99.8104 | 100 | 199.8104 | 199.8104 | 2 | 99.9052 | ||||||
| M30 Davi Haberman | 98.6486 | 98.7179 | 197.3665 | 197.3665 | 2 | 98.68325 | ||||||
| M60 David Flynn | 74.4627 | 63.3333 | 59.2873 | 197.0833 | 197.0833 | 3 | 65.69443333 | |||||
| MJr Luke Pinney | 96.6216 | 98.799 | 195.4206 | 195.4206 | 2 | 97.7103 | ||||||
| M40 MATTHEW BEALE | 97.4359 | 95.7883 | 193.2242 | 193.2242 | 2 | 96.6121 | ||||||
| M40 Charles Hamann | 96.3338 | 96.5812 | 192.915 | 192.915 | 2 | 96.4575 | ||||||
| M20 Joseph Kelly | 97.1555 | 95.4644 | 192.6199 | 192.6199 | 2 | 96.30995 | ||||||
| M40 Kevin Fay | 96.4602 | 93.9525 | 190.4127 | 190.4127 | 2 | 95.20635 | ||||||
| M50 Justin Shreve | 94.2478 | 93.3333 | 187.5811 | 187.5811 | 2 | 93.79055 | ||||||
| M30 Dominic Cappelletti | 91.2162 | 96.1441 | 187.3603 | 187.3603 | 2 | 93.68015 | ||||||
| MJr Timothy Harrison | 94.5638 | 91.0256 | 185.5894 | 185.5894 | 2 | 92.7947 | ||||||
| M30 William Kaicher | 93.2432 | 92.3077 | 185.5509 | 185.5509 | 2 | 92.77545 | ||||||
| M60 Joe Mokszycki | 89.8649 | 94.5006 | 184.3655 | 184.3655 | 2 | 92.18275 | ||||||
| M40 Todd Rebori | 91.7826 | 91.453 | 183.2356 | 183.2356 | 2 | 91.6178 | ||||||
| M50 William Fraioli | 87.8378 | 95.196 | 183.0338 | 183.0338 | 2 | 91.5169 | ||||||
| M40 Matthew Potenza | 95.0063 | 87.581 | 182.5873 | 182.5873 | 2 | 91.29365 | ||||||
| M50 Mike Magarian | 91.4033 | 90.7127 | 182.116 | 182.116 | 2 | 91.058 | ||||||
| M50 Edward Eigel | 92.2882 | 88.8889 | 181.1771 | 181.1771 | 2 | 90.58855 | ||||||
| M40 Paul Viscontini | 96.5866 | 84.3413 | 180.9279 | 180.9279 | 2 | 90.46395 | ||||||
| M40 Timothy Glynn | 87.7778 | 91.0367 | 178.8145 | 178.8145 | 2 | 89.40725 | ||||||
| M70 Ed Moore | 65.2339 | 59.4017 | 53.4557 | 178.0913 | 178.0913 | 3 | 59.36376667 | |||||
| M40 Kevin Fox | 82.3641 | 95.5556 | 177.9197 | 177.9197 | 2 | 88.95985 | ||||||
| M30 Jake Fricke | 86.4865 | 90.1709 | 176.6574 | 176.6574 | 2 | 88.3287 | ||||||
| M40 Jacob Dorland | 89.4437 | 86.7171 | 176.1608 | 176.1608 | 2 | 88.0804 | ||||||
| M40 Tim Clark | 83.1081 | 92.9204 | 176.0285 | 176.0285 | 2 | 88.01425 | ||||||
| M60 Eric Foxhall | 63.4008 | 55.9829 | 55.5556 | 174.9393 | 174.9393 | 3 | 58.3131 | |||||
| M40 Topher Orr | 90.3287 | 84.188 | 174.5167 | 174.5167 | 2 | 87.25835 | ||||||
| M40 TYRONE MELLON | 84.6154 | 86.0691 | 170.6845 | 170.6845 | 2 | 85.34225 | ||||||
| M40 PETER FORESTER | 88.4956 | 81.6239 | 170.1195 | 170.1195 | 2 | 85.05975 | ||||||
| M50 ERIK CONRAD | 85.8974 | 83.3333 | 169.2307 | 169.2307 | 2 | 84.61535 | ||||||
| M40 Christopher Ryan | 82.1745 | 84.4492 | 166.6237 | 166.6237 | 2 | 83.31185 | ||||||
| M40 Eli Chamberlain | 97.8508 | 68.5745 | 166.4253 | 166.4253 | 2 | 83.21265 | ||||||
| M40 Mitch Patrick | 78.2554 | 86.933 | 165.1884 | 165.1884 | 2 | 82.5942 | ||||||
| M50 Max Adelstein | 88.0531 | 76.4957 | 164.5488 | 164.5488 | 2 | 82.2744 | ||||||
| M50 WIll Sargisson | 78.3784 | 84.9558 | 163.3342 | 163.3342 | 2 | 81.6671 | ||||||
| M40 Josh Omin | 85.019 | 77.6458 | 162.6648 | 162.6648 | 2 | 81.3324 | ||||||
| M30 Christoforos Koumas | 79.7297 | 82.8698 | 162.5995 | 162.5995 | 2 | 81.29975 | ||||||
| M30 Gregory Goldring | 77.7027 | 84.7661 | 162.4688 | 162.4688 | 2 | 81.2344 | ||||||
| MJr Sebastian Mord | 85.8407 | 73.3333 | 159.174 | 159.174 | 2 | 79.587 | ||||||
| M50 Gary Plotkin | 74.9052 | 82.9374 | 157.8426 | 157.8426 | 2 | 78.9213 | ||||||
| M50 Christopher Post | 90.8976 | 65.812 | 156.7096 | 156.7096 | 2 | 78.3548 | ||||||
| M30 Daniel Stecker | 85.4614 | 70 | 155.4614 | 155.4614 | 2 | 77.7307 | ||||||
| M50 MICHAEL MCKENNA | 87.6068 | 67.5 | 155.1068 | 155.1068 | 2 | 77.5534 | ||||||
| M40 dan soi | 81.9848 | 71.1111 | 153.0959 | 153.0959 | 2 | 76.54795 | ||||||
| MKd Spencer Lee | 69.0898 | 83.7607 | 152.8505 | 152.8505 | 2 | 76.42525 | ||||||
| MJr Sam Randol | 72.0607 | 79.9145 | 151.9752 | 151.9752 | 2 | 75.9876 | ||||||
| M50 KENNETH MOHRING | 75.2137 | 75.594 | 150.8077 | 150.8077 | 2 | 75.40385 | ||||||
| M50 Jonathan Forman | 79.0771 | 70.5128 | 149.5899 | 149.5899 | 2 | 74.79495 | ||||||
| M50 WILLIAM RUSH | 90.3919 | 58.1197 | 148.5116 | 148.5116 | 2 | 74.2558 | ||||||
| M40 Koun-Ken Lee | 69.0265 | 78.6325 | 147.659 | 147.659 | 2 | 73.8295 | ||||||
| M60 Paul Woolley | 90.8344 | 54.2117 | 145.0461 | 145.0461 | 2 | 72.52305 | ||||||
| M40 David Morganite | 72.3135 | 72.4622 | 144.7757 | 144.7757 | 2 | 72.38785 | ||||||
| M60 Michael Wolf | 74.4444 | 66.0907 | 140.5351 | 140.5351 | 2 | 70.26755 | ||||||
| M50 Liam Coughlan | 74.1466 | 66.2393 | 140.3859 | 140.3859 | 2 | 70.19295 | ||||||
| M30 Alistair Hutchings | 77.5 | 61.3391 | 138.8391 | 138.8391 | 2 | 69.41955 | ||||||
| M40 Dustin Wade | 65 | 72.2462 | 137.2462 | 137.2462 | 2 | 68.6231 | ||||||
| M40 Carlos Orduz | 55.4362 | 81.5335 | 136.9697 | 136.9697 | 2 | 68.48485 | ||||||
| M50 Eric Bernstein | 75.4741 | 60.1512 | 135.6253 | 135.6253 | 2 | 67.81265 | ||||||
| M40 Arnoldo Guerrero | 77.027 | 58.5967 | 135.6237 | 135.6237 | 2 | 67.81185 | ||||||
| M40 Chris Iversen | 74.3995 | 61.1111 | 135.5106 | 135.5106 | 2 | 67.7553 | ||||||
| M50 Josh Elder | 66.5613 | 66.6667 | 133.228 | 133.228 | 2 | 66.614 | ||||||
| M50 Kevin Kanning | 62.1622 | 69.9747 | 132.1369 | 132.1369 | 2 | 66.06845 | ||||||
| M40 Nardy Chung | 74.2099 | 57.8834 | 132.0933 | 132.0933 | 2 | 66.04665 | ||||||
| M40 Dov Harrington | 68.2048 | 63.6752 | 131.88 | 131.88 | 2 | 65.94 | ||||||
| M60 Andrew Pinney | 62.8378 | 68.9633 | 131.8011 | 131.8011 | 2 | 65.90055 | ||||||
| M50 Matthew Della Bitta | 68.8369 | 62.851 | 131.6879 | 131.6879 | 2 | 65.84395 | ||||||
| M40 David Nable | 60.177 | 69.0065 | 129.1835 | 129.1835 | 2 | 64.59175 | ||||||
| M50 Allan Ludgate | 67.3831 | 61.1111 | 128.4942 | 128.4942 | 2 | 64.2471 | ||||||
| M40 Igor Nepomnyashchiy | 67.5095 | 58.9633 | 126.4728 | 126.4728 | 2 | 63.2364 | ||||||
| M40 Richard Orsen | 62.1365 | 62.8205 | 124.957 | 124.957 | 2 | 62.4785 | ||||||
| M50 Bradley Mott | 66.8919 | 57.9646 | 124.8565 | 124.8565 | 2 | 62.42825 | ||||||
| M20 Griffin Cummings | 59.6081 | 64.5299 | 124.138 | 124.138 | 2 | 62.069 | ||||||
| M30 Henry Patterson | 62.0733 | 60.2564 | 122.3297 | 122.3297 | 2 | 61.16485 | ||||||
| M40 Joshua Hrabosky | 57.4589 | 62.2222 | 119.6811 | 119.6811 | 2 | 59.84055 | ||||||
| M30 Ryan Hepburn | 56.7568 | 61.1884 | 117.9452 | 117.9452 | 2 | 58.9726 | ||||||
| M70 Martin Friedrichs | 61.1252 | 53.7797 | 114.9049 | 114.9049 | 2 | 57.45245 | ||||||
| M40 Michael Quattrone | 58.9128 | 55.1282 | 114.041 | 114.041 | 2 | 57.0205 | ||||||
| M30 DAVID JOSEPH | 50.8547 | 60.5832 | 111.4379 | 111.4379 | 2 | 55.71895 | ||||||
| M40 TANNER COSGROVE | 53.4188 | 57.5 | 110.9188 | 110.9188 | 2 | 55.4594 | ||||||
| M40 Dominick Ruggiero | 56.0811 | 54.7408 | 110.8219 | 110.8219 | 2 | 55.41095 | ||||||
| M70 John Kiselak | 55.8786 | 53.3333 | 109.2119 | 109.2119 | 2 | 54.60595 | ||||||
| M60 Stephen Herzberg | 57.2061 | 51.4039 | 108.61 | 108.61 | 2 | 54.305 | ||||||
| M60 Don Safferstein | 52.9709 | 51.8359 | 104.8068 | 104.8068 | 2 | 52.4034 | ||||||
| M60 STEVEN CAPELLA | 52.1368 | 52.2222 | 104.359 | 104.359 | 2 | 52.1795 | ||||||
| M50 KURT RYDEN | 52.5641 | 51.5119 | 104.076 | 104.076 | 2 | 52.038 | ||||||
| M70 Murray Rosenblith | 53.2238 | 50.54 | 103.7638 | 103.7638 | 2 | 51.8819 | ||||||
| M50 John Arminio | 50.6757 | 50.4274 | 101.1031 | 101.1031 | 2 | 50.55155 |
