This page is updated as races are scored and results published after each race
Below are Women’s standings in the Trail Mix series including all races run in 2025 to date. Races for 2025 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
THE SERIES is COMPLETE for 2025
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2025.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who are leading their Trail Mix age category are shown in red text and the overall leader is highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
PDF of the Women’s Standings (not sortable like the table below, but it may be easier to view)
| Runner | MG | LOOP | SRTF | WTPE4 | WTPE8 | P2P | FRTF | RRR | Grand Total | BEST4 | #RACES | B4AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F40 Lindsey Felling | 99.73 | 100.00 | 99.61 | 100.00 | 399.34 | 399.34 | 4 | 99.83 | ||||
| F30 Cassandra Ring | 98.68 | 98.26 | 98.44 | 99.75 | 99.21 | 99.40 | 593.75 | 397.05 | 6 | 99.26 | ||
| F30 Natalia Chernova | 89.47 | 97.40 | 96.97 | 91.75 | 96.06 | 96.43 | 568.08 | 386.86 | 6 | 96.71 | ||
| FJr Eden Knight | 98.48 | 93.75 | 96.46 | 91.07 | 379.76 | 379.76 | 4 | 94.94 | ||||
| F50 Teren Block | 94.50 | 95.83 | 92.42 | 94.88 | 377.64 | 377.64 | 4 | 94.41 | ||||
| F40 Kate Sears | 84.18 | 95.31 | 95.45 | 93.70 | 368.65 | 368.65 | 4 | 92.16 | ||||
| F40 Julia Mord | 87.13 | 87.88 | 91.73 | 83.93 | 350.67 | 350.67 | 4 | 87.67 | ||||
| F20 Abby Segalman | 78.28 | 78.13 | 90.91 | 87.40 | 84.52 | 419.24 | 341.12 | 5 | 85.28 | |||
| F40 Alisa Harrison | 88.20 | 84.90 | 80.71 | 86.31 | 340.12 | 340.12 | 4 | 85.03 | ||||
| F20 Annalise Jarski | 83.65 | 92.19 | 83.07 | 79.76 | 338.67 | 338.67 | 4 | 84.67 | ||||
| F40 Mary Fasciana | 73.68 | 85.79 | 74.48 | 87.50 | 85.04 | 57.74 | 464.23 | 332.81 | 6 | 83.20 | ||
| F50 Tanja Levine | 85.39 | 88.54 | 78.74 | 77.98 | 330.65 | 330.65 | 4 | 82.66 | ||||
| F40 Emily Rebori | 86.33 | 81.25 | 80.32 | 82.14 | 330.04 | 330.04 | 4 | 82.51 | ||||
| F30 KIMBERLY WALSH | 91.15 | 83.00 | 50.79 | 78.57 | 303.50 | 303.50 | 4 | 75.88 | ||||
| F60 Trish Gallagher | 77.63 | 78.42 | 63.78 | 67.26 | 287.09 | 287.09 | 4 | 71.77 | ||||
| F40 Allyson Fricke | 63.16 | 58.85 | 66.15 | 62.12 | 57.48 | 52.98 | 360.73 | 250.27 | 6 | 62.57 | ||
| F60 Eileen Segalman | 57.24 | 61.98 | 65.15 | 57.87 | 55.36 | 297.60 | 242.24 | 5 | 60.56 | |||
| F40 Erin Zawacki-Mathew | 58.71 | 62.50 | 60.61 | 52.38 | 234.20 | 234.20 | 4 | 58.55 | ||||
| F60 Mea Sgaglio | 57.10 | 61.46 | 57.09 | 54.17 | 229.82 | 229.82 | 4 | 57.45 |
