This page is updated as races are scored and results published after each race
Below are Women’s standings in the Trail Mix series including all races run in 2025 to date. Races for 2025 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
THE SERIES has 2 races remaining for 2025
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2025.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who have run in all Trail Mix races are highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
PDF of the Women’s Standings (not sortable like the table below, but it may be easier to view)
| Runner | MG | LOOP | SRTF | WTPE4 | WTPE8 | P2P | FRTF | RRR | Grand Total | BEST4 | #RACES | B4AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F30 Cassandra Ring | 98.6842 | 98.2574 | 98.4375 | 99.75 | 395.1291 | 395.129 | 4 | 98.782 | ||||
| F30 Natalia Chernova | 89.47 | 97.40 | 96.97 | 91.75 | 375.59 | 375.5892 | 4 | 93.8973 | ||||
| F40 Mary Fasciana | 73.6842 | 85.7909 | 74.4792 | 87.5 | 321.4543 | 321.4543 | 4 | 80.363575 | ||||
| F50 Teren Block | 94.504 | 95.8333 | 92.4242 | 282.7615 | 282.7615 | 3 | 94.25383333 | |||||
| F40 Kate Sears | 84.1823 | 95.3125 | 95.4545 | 274.9493 | 274.9493 | 3 | 91.64976667 | |||||
| F40 Colleen Stapleton | 88.1579 | 91.555 | 94.7917 | 274.5046 | 274.5046 | 3 | 91.50153333 | |||||
| F40 Allyson Fricke | 63.1579 | 58.8472 | 66.1458 | 62.1212 | 250.2721 | 250.2721 | 4 | 62.568025 | ||||
| F20 Abby Segalman | 78.2842 | 78.125 | 90.9091 | 247.3183 | 247.3183 | 3 | 82.43943333 | |||||
| F40 Lindsey Felling | 99.7319 | 100 | 199.7319 | 199.7319 | 2 | 99.86595 | ||||||
| F40 Mary Vaughan | 98.7936 | 98.9583 | 197.7519 | 197.7519 | 2 | 98.87595 | ||||||
| F40 Shauna hull | 96.5147 | 100 | 196.5147 | 196.5147 | 2 | 98.25735 | ||||||
| F40 Lucy Paez Stelzner | 97.5871 | 98.5 | 196.0871 | 196.0871 | 2 | 98.04355 | ||||||
| FJr Eden Knight | 98.4848 | 93.75 | 192.2348 | 192.2348 | 2 | 96.1174 | ||||||
| F40 Barbara Basbanes Richter | 94.7368 | 96.7828 | 191.5196 | 191.5196 | 2 | 95.7598 | ||||||
| F40 Jessica Le Masurier | 95.7105 | 93.5 | 189.2105 | 189.2105 | 2 | 94.60525 | ||||||
| F40 Erin Dougherty | 94.9062 | 92.7083 | 187.6145 | 187.6145 | 2 | 93.80725 | ||||||
| F60 Eileen Segalman | 57.2386 | 61.9792 | 65.1515 | 184.3693 | 184.3693 | 3 | 61.45643333 | |||||
| F40 Erin Zawacki-Mathew | 58.7131 | 62.5 | 60.6061 | 181.8192 | 181.8192 | 3 | 60.6064 | |||||
| F40 Kelly Vaughan | 87.2654 | 90.625 | 177.8904 | 177.8904 | 2 | 88.9452 | ||||||
| F20 Annalise Jarski | 83.6461 | 92.1875 | 175.8336 | 175.8336 | 2 | 87.9168 | ||||||
| F40 Julia Mord | 87.1314 | 87.8788 | 175.0102 | 175.0102 | 2 | 87.5051 | ||||||
| F30 KIMBERLY WALSH | 91.1458 | 83 | 174.1458 | 174.1458 | 2 | 87.0729 | ||||||
| F40 Gabi Blumberg | 84.8525 | 89.25 | 174.1025 | 174.1025 | 2 | 87.05125 | ||||||
| F50 Tanja Levine | 85.3887 | 88.5417 | 173.9304 | 173.9304 | 2 | 86.9652 | ||||||
| F40 Alisa Harrison | 88.2038 | 84.8958 | 173.0996 | 173.0996 | 2 | 86.5498 | ||||||
| F40 Jen Cramer | 89.008 | 83.8542 | 172.8622 | 172.8622 | 2 | 86.4311 | ||||||
| F30 Alison Whiting | 80.8311 | 89.5833 | 170.4144 | 170.4144 | 2 | 85.2072 | ||||||
| F40 Jessica Gallagher | 82.7078 | 87.5 | 170.2078 | 170.2078 | 2 | 85.1039 | ||||||
| F40 Robin Kietlinski | 82.8418 | 86 | 168.8418 | 168.8418 | 2 | 84.4209 | ||||||
| F40 Emily Rebori | 86.3271 | 81.25 | 167.5771 | 167.5771 | 2 | 83.78855 | ||||||
| F40 Lisa Seeman | 80.6971 | 86.25 | 166.9471 | 166.9471 | 2 | 83.47355 | ||||||
| F30 Megan Rienzi | 85.6568 | 80.303 | 165.9598 | 165.9598 | 2 | 82.9799 | ||||||
| F70 ABIGAIL SCUDDER | 88.0208 | 77.2727 | 165.2935 | 165.2935 | 2 | 82.64675 | ||||||
| F40 Adina Mcginley | 80.2632 | 84.25 | 164.5132 | 164.5132 | 2 | 82.2566 | ||||||
| F40 Lesley Bark | 78.6863 | 82.2917 | 160.978 | 160.978 | 2 | 80.489 | ||||||
| F40 Carol Astle | 68.4211 | 92.5 | 160.9211 | 160.9211 | 2 | 80.46055 | ||||||
| F40 Laura Gray | 59.9196 | 99.25 | 159.1696 | 159.1696 | 2 | 79.5848 | ||||||
| F60 Lisa Maya Knauer | 52.9491 | 54.6875 | 51 | 158.6366 | 158.6366 | 3 | 52.87886667 | |||||
| F50 MARY BROWER | 50 | 56.0322 | 51.5625 | 157.5947 | 157.5947 | 3 | 52.53156667 | |||||
| F30 Natalie Bowlus | 90.4826 | 66.6667 | 157.1493 | 157.1493 | 2 | 78.57465 | ||||||
| F50 Freya Dittrich | 76.3158 | 80.7292 | 157.045 | 157.045 | 2 | 78.5225 | ||||||
| F60 Trish Gallagher | 77.6316 | 78.4182 | 156.0498 | 156.0498 | 2 | 78.0249 | ||||||
| F30 Andrea MacFarlane | 74.2627 | 78.25 | 152.5127 | 152.5127 | 2 | 76.25635 | ||||||
| F40 Miriam Dacey | 68.7668 | 83.5 | 152.2668 | 152.2668 | 2 | 76.1334 | ||||||
| F30 Kristen MacFarlane | 74.1287 | 78 | 152.1287 | 152.1287 | 2 | 76.06435 | ||||||
| F40 Eileen Flowers | 72.7882 | 79.25 | 152.0382 | 152.0382 | 2 | 76.0191 | ||||||
| F50 Joann DiLeonardo | 72.3684 | 79.3566 | 151.725 | 151.725 | 2 | 75.8625 | ||||||
| F40 Vanessa Robinson | 72.6542 | 79 | 151.6542 | 151.6542 | 2 | 75.8271 | ||||||
| F50 JENNIFER SICARD | 73.9583 | 71.2121 | 145.1704 | 145.1704 | 2 | 72.5852 | ||||||
| F40 Deanna Culbreath | 92.1053 | 52.2788 | 144.3841 | 144.3841 | 2 | 72.19205 | ||||||
| F50 Genevieve Holcomb | 71.9839 | 71.875 | 143.8589 | 143.8589 | 2 | 71.92945 | ||||||
| F50 Claire Billault | 67.8284 | 73.75 | 141.5784 | 141.5784 | 2 | 70.7892 | ||||||
| F50 Claudine Grenouillon | 67.6944 | 73.5 | 141.1944 | 141.1944 | 2 | 70.5972 | ||||||
| F50 Tami Luhby | 68.3646 | 68.75 | 137.1146 | 137.1146 | 2 | 68.5573 | ||||||
| F30 Qiwei Lu | 68.4987 | 68.5 | 136.9987 | 136.9987 | 2 | 68.49935 | ||||||
| F50 Kati Von Knorring | 60.5898 | 75.75 | 136.3398 | 136.3398 | 2 | 68.1699 | ||||||
| F30 Nicole Almeida | 61.8421 | 73.0563 | 134.8984 | 134.8984 | 2 | 67.4492 | ||||||
| F40 Christina Dipietro | 73.7265 | 57.25 | 130.9765 | 130.9765 | 2 | 65.48825 | ||||||
| FJr Chloe Bakalar | 62.8686 | 63.5417 | 126.4103 | 126.4103 | 2 | 63.20515 | ||||||
| F50 Allyson Bakalar | 63.0027 | 63.0208 | 126.0235 | 126.0235 | 2 | 63.01175 | ||||||
| F60 Kathy Silverman | 53.9474 | 71.3542 | 125.3016 | 125.3016 | 2 | 62.6508 | ||||||
| F20 Serena Zhang | 56.5789 | 66 | 122.5789 | 122.5789 | 2 | 61.28945 | ||||||
| F30 NATASHA MOORE | 68.2292 | 52.25 | 120.4792 | 120.4792 | 2 | 60.2396 | ||||||
| F60 Mea Sgaglio | 57.1046 | 61.4583 | 118.5629 | 118.5629 | 2 | 59.28145 | ||||||
| F40 Emily O'Connor | 60.4558 | 52.5 | 112.9558 | 112.9558 | 2 | 56.4779 | ||||||
| F20 Hope Slon | 58.0429 | 54 | 112.0429 | 112.0429 | 2 | 56.02145 | ||||||
| F50 Caren Baruch-Feldman | 53.8874 | 55.7292 | 109.6166 | 109.6166 | 2 | 54.8083 |
