This page is updated as races are scored and results published after each race
Below are Women’s standings in the Trail Mix series including all races run in 2025 to date. Races for 2025 include Mudders & Grunters (MG), the Leatherman’s Loop (LOOP), Spring Run The Farm (SRTF), Where the Pavement Ends (WTPE), Paine to Pain (P2P), Run The Farm (RTF), and Raven Rocks Run (RRR).
SERIES has 4 races remaining for 2025
For details on how the races are scored for the series, check here. No entry for the Series is needed, runners just need to enter the individual races and finish them.
All runners who finish in at least FOUR of the races are scored in the final tally of the series for 2025.
Early in the series we show everyone who is eligible. After the fifth race, we cut back to only showing runners who are eligible to complete the series with four races completed by the end — so the list gets a lot shorter.
Runners who have run in all Trail Mix races are highlighted in yellow.
Click on the column headings to sort by that column. Type in a category (e.g. F20, M40) to only show runners in that category.
Let us know at the contact page if you see any issues with the standings.
Runner | MG | LOOP | SRTF | WTPE | P2P | RTF | RRR | Grand Total | Best4 | #RACES | B4RACEAVG |
---|---|---|---|---|---|---|---|---|---|---|---|
F30 Cassandra Ring | 98.44 | 98.26 | 98.72 | 295.41 | 295.41 | 3 | 98.47 | ||||
F40 Colleen Stapleton | 94.79 | 91.56 | 88.46 | 274.81 | 274.81 | 3 | 91.60 | ||||
F40 Mary Fasciana | 74.48 | 85.79 | 74.36 | 234.63 | 234.63 | 3 | 78.21 | ||||
F40 Lindsey Felling | 100.00 | 100.00 | 200.00 | 200.00 | 2 | 100.00 | |||||
F40 Mary Vaughan | 98.96 | 98.79 | 197.75 | 197.75 | 2 | 98.88 | |||||
F40 Barbara Basbanes Richter | 96.78 | 94.87 | 191.65 | 191.65 | 2 | 95.83 | |||||
F50 Teren Block | 95.83 | 94.50 | 190.34 | 190.34 | 2 | 95.17 | |||||
F40 Allyson Fricke | 66.15 | 58.85 | 64.10 | 189.10 | 189.10 | 3 | 63.03 | ||||
F40 Erin Dougherty | 92.71 | 94.91 | 187.61 | 187.61 | 2 | 93.81 | |||||
F30 Natalia Chernova | 97.40 | 89.74 | 187.14 | 187.14 | 2 | 93.57 | |||||
F40 Kate Sears | 95.31 | 84.18 | 179.49 | 179.49 | 2 | 89.75 | |||||
F40 Kelly Vaughan | 90.63 | 87.27 | 177.89 | 177.89 | 2 | 88.95 | |||||
F20 Annalise Jarski | 92.19 | 83.65 | 175.83 | 175.83 | 2 | 87.92 | |||||
F50 Tanja Levine | 88.54 | 85.39 | 173.93 | 173.93 | 2 | 86.97 | |||||
F40 Alisa Harrison | 84.90 | 88.20 | 173.10 | 173.10 | 2 | 86.55 | |||||
F30 Alison Whiting | 89.58 | 80.83 | 170.41 | 170.41 | 2 | 85.21 | |||||
F40 Jessica Gallagher | 87.50 | 82.71 | 170.21 | 170.21 | 2 | 85.10 | |||||
F40 Emily Rebori | 81.25 | 86.33 | 167.58 | 167.58 | 2 | 83.79 | |||||
F40 Lesley Bark | 82.29 | 78.69 | 160.98 | 160.98 | 2 | 80.49 | |||||
F50 MARY BROWER | 51.56 | 56.03 | 51.28 | 158.88 | 158.88 | 3 | 52.96 | ||||
F50 Freya Dittrich | 80.73 | 76.92 | 157.65 | 157.65 | 2 | 78.83 | |||||
F60 Trish Gallagher | 78.42 | 78.21 | 156.62 | 156.62 | 2 | 78.31 | |||||
F20 Abby Segalman | 78.13 | 78.28 | 156.41 | 156.41 | 2 | 78.20 | |||||
F50 Joann DiLeonardo | 79.36 | 73.08 | 152.43 | 152.43 | 2 | 76.22 | |||||
F40 Deanna Culbreath | 52.28 | 92.31 | 144.59 | 144.59 | 2 | 72.29 | |||||
F50 Genevieve Holcomb | 71.88 | 71.98 | 143.86 | 143.86 | 2 | 71.93 | |||||
F30 Nicole Almeida | 73.06 | 62.82 | 135.88 | 135.88 | 2 | 67.94 | |||||
F60 Kathy Silverman | 71.35 | 55.13 | 126.48 | 126.48 | 2 | 63.24 | |||||
FJr Chloe Bakalar | 63.54 | 62.87 | 126.41 | 126.41 | 2 | 63.21 | |||||
F50 Allyson Bakalar | 63.02 | 63.00 | 126.02 | 126.02 | 2 | 63.01 | |||||
F40 Erin Zawacki-Mathew | 62.50 | 58.71 | 121.21 | 121.21 | 2 | 60.61 | |||||
F60 Eileen Segalman | 61.98 | 57.24 | 119.22 | 119.22 | 2 | 59.61 | |||||
F60 Mea Sgaglio | 61.46 | 57.10 | 118.56 | 118.56 | 2 | 59.28 | |||||
F50 Caren Baruch-Feldman | 55.73 | 53.89 | 109.62 | 109.62 | 2 | 54.81 | |||||
F60 Lisa Maya Knauer | 54.69 | 52.95 | 107.64 | 107.64 | 2 | 53.82 | |||||
F20 Alexandra Benedict | 100.00 | 100.00 | 100.00 | 1 | 100.00 | ||||||
F30 Emily Angell | 100.00 | 100.00 | 100.00 | 1 | 100.00 | ||||||
F40 Jeanine Scott | 99.87 | 99.87 | 99.87 | 1 | 99.87 | ||||||
F20 Pippa Nuttall | 99.60 | 99.60 | 99.60 | 1 | 99.60 | ||||||
F30 CAITLIN BURCHILL | 99.48 | 99.48 | 99.48 | 1 | 99.48 | ||||||
F20 Susannah Davies | 99.46 | 99.46 | 99.46 | 1 | 99.46 | ||||||
F20 Kathryn Nohilly | 99.33 | 99.33 | 99.33 | 1 | 99.33 | ||||||
F30 Gabrielle House | 99.20 | 99.20 | 99.20 | 1 | 99.20 | ||||||
F30 Liesje Hodgson | 99.06 | 99.06 | 99.06 | 1 | 99.06 | ||||||
F20 Julia Maurer | 98.93 | 98.93 | 98.93 | 1 | 98.93 | ||||||
FJr Clara Tripp | 98.66 | 98.66 | 98.66 | 1 | 98.66 | ||||||
F40 Michele Zandona | 98.53 | 98.53 | 98.53 | 1 | 98.53 | ||||||
F50 Cathrine Wolden | 98.39 | 98.39 | 98.39 | 1 | 98.39 | ||||||
FJr Liv Bergstein | 98.12 | 98.12 | 98.12 | 1 | 98.12 | ||||||
F30 Mary Waterfield | 97.99 | 97.99 | 97.99 | 1 | 97.99 | ||||||
F50 MARISA STARK | 97.92 | 97.92 | 97.92 | 1 | 97.92 | ||||||
F40 Jessica Crandall | 97.86 | 97.86 | 97.86 | 1 | 97.86 | ||||||
F30 Katherine Nordgren | 97.72 | 97.72 | 97.72 | 1 | 97.72 | ||||||
F40 Lucy Paez Stelzner | 97.59 | 97.59 | 97.59 | 1 | 97.59 | ||||||
F40 Julie Grant | 97.45 | 97.45 | 97.45 | 1 | 97.45 | ||||||
F20 Marie Collins | 97.44 | 97.44 | 97.44 | 1 | 97.44 | ||||||
F20 Kailey Uresk | 97.32 | 97.32 | 97.32 | 1 | 97.32 | ||||||
F30 Kerry McEnerney | 97.19 | 97.19 | 97.19 | 1 | 97.19 | ||||||
F20 Paige Beyer | 97.05 | 97.05 | 97.05 | 1 | 97.05 | ||||||
F40 Keely Cheslack-Postava | 96.92 | 96.92 | 96.92 | 1 | 96.92 | ||||||
FKd SAMANTHA FORESTER | 96.88 | 96.88 | 96.88 | 1 | 96.88 | ||||||
F40 Ann MacDonald | 96.65 | 96.65 | 96.65 | 1 | 96.65 | ||||||
F40 Shauna hull | 96.51 | 96.51 | 96.51 | 1 | 96.51 | ||||||
F40 Holly Chase | 96.38 | 96.38 | 96.38 | 1 | 96.38 | ||||||
F30 SARAH MURPHY | 96.35 | 96.35 | 96.35 | 1 | 96.35 | ||||||
F30 Christina Kroog | 96.25 | 96.25 | 96.25 | 1 | 96.25 | ||||||
F30 Apolline Rillet | 96.15 | 96.15 | 96.15 | 1 | 96.15 | ||||||
F40 Kate Cino | 96.11 | 96.11 | 96.11 | 1 | 96.11 | ||||||
F50 Andrea Mindell | 95.98 | 95.98 | 95.98 | 1 | 95.98 | ||||||
F40 Danielle Mazzella | 95.84 | 95.84 | 95.84 | 1 | 95.84 | ||||||
F40 Jessica Le Masurier | 95.71 | 95.71 | 95.71 | 1 | 95.71 | ||||||
F40 Kari Smith | 95.58 | 95.58 | 95.58 | 1 | 95.58 | ||||||
F40 Natalie Staszak | 95.44 | 95.44 | 95.44 | 1 | 95.44 | ||||||
F30 Isabelle Ennis | 95.31 | 95.31 | 95.31 | 1 | 95.31 | ||||||
FJr Ella Moskowitz | 95.17 | 95.17 | 95.17 | 1 | 95.17 | ||||||
F40 Nehemie Joseph | 95.04 | 95.04 | 95.04 | 1 | 95.04 | ||||||
F20 Bowen Spottswood | 94.77 | 94.77 | 94.77 | 1 | 94.77 | ||||||
FJr Lillian Pisciotta | 94.64 | 94.64 | 94.64 | 1 | 94.64 | ||||||
F60 Kerry Tomson | 94.37 | 94.37 | 94.37 | 1 | 94.37 | ||||||
F30 CHRISTINA STEJSKALOVA | 94.27 | 94.27 | 94.27 | 1 | 94.27 | ||||||
F40 Tessa Mah | 94.24 | 94.24 | 94.24 | 1 | 94.24 | ||||||
F40 Christel Tarare | 94.10 | 94.10 | 94.10 | 1 | 94.10 | ||||||
F40 Mariel Swan | 93.97 | 93.97 | 93.97 | 1 | 93.97 | ||||||
F30 Erika Kraus | 93.83 | 93.83 | 93.83 | 1 | 93.83 | ||||||
F40 AMY COPPOLA | 93.75 | 93.75 | 93.75 | 1 | 93.75 | ||||||
F30 Lisa Sentementes | 93.70 | 93.70 | 93.70 | 1 | 93.70 | ||||||
F20 Christine Meehan | 93.59 | 93.59 | 93.59 | 1 | 93.59 | ||||||
FKd Charlotte Kenny | 93.57 | 93.57 | 93.57 | 1 | 93.57 | ||||||
FJr Eloise Ryan | 93.43 | 93.43 | 93.43 | 1 | 93.43 | ||||||
FKd Taylor Shaw | 93.30 | 93.30 | 93.30 | 1 | 93.30 | ||||||
F60 CHERYL BROAS | 93.23 | 93.23 | 93.23 | 1 | 93.23 | ||||||
F30 Melissa Krystel-Whittemore | 93.16 | 93.16 | 93.16 | 1 | 93.16 | ||||||
F40 Christine Corr | 93.03 | 93.03 | 93.03 | 1 | 93.03 | ||||||
F40 Rebecca Fisher | 92.90 | 92.90 | 92.90 | 1 | 92.90 | ||||||
F40 Heather Nolen | 92.76 | 92.76 | 92.76 | 1 | 92.76 | ||||||
F20 Kathleen O'Brien | 92.63 | 92.63 | 92.63 | 1 | 92.63 | ||||||
F20 Lily Abell | 92.49 | 92.49 | 92.49 | 1 | 92.49 | ||||||
F50 Kristina Carlson | 92.36 | 92.36 | 92.36 | 1 | 92.36 | ||||||
FJr Maybeline Hladky | 92.23 | 92.23 | 92.23 | 1 | 92.23 | ||||||
F40 Anna Hladky | 92.09 | 92.09 | 92.09 | 1 | 92.09 | ||||||
F30 Cara Constantino | 91.96 | 91.96 | 91.96 | 1 | 91.96 | ||||||
F20 Rachel Katz | 91.82 | 91.82 | 91.82 | 1 | 91.82 | ||||||
F30 Emma Goodkind | 91.69 | 91.69 | 91.69 | 1 | 91.69 | ||||||
F30 JENNIFER PILI | 91.67 | 91.67 | 91.67 | 1 | 91.67 | ||||||
F40 Vanessa Wilson | 91.42 | 91.42 | 91.42 | 1 | 91.42 | ||||||
FJr Emilia Veroude | 91.29 | 91.29 | 91.29 | 1 | 91.29 | ||||||
F50 Janet Godden | 91.15 | 91.15 | 91.15 | 1 | 91.15 | ||||||
F30 KIMBERLY WALSH | 91.15 | 91.15 | 91.15 | 1 | 91.15 | ||||||
F20 Jill Riccio | 91.03 | 91.03 | 91.03 | 1 | 91.03 | ||||||
F20 Eliza Engel | 91.02 | 91.02 | 91.02 | 1 | 91.02 | ||||||
F50 Eileen Neville | 90.88 | 90.88 | 90.88 | 1 | 90.88 | ||||||
F40 Maria Campos | 90.75 | 90.75 | 90.75 | 1 | 90.75 | ||||||
F20 Shane Gorman | 90.62 | 90.62 | 90.62 | 1 | 90.62 | ||||||
F30 Natalie Bowlus | 90.48 | 90.48 | 90.48 | 1 | 90.48 | ||||||
F40 Marissa Dearborn | 90.35 | 90.35 | 90.35 | 1 | 90.35 | ||||||
F40 Laura Kirk | 90.21 | 90.21 | 90.21 | 1 | 90.21 | ||||||
FJr HOLLY HULME | 90.10 | 90.10 | 90.10 | 1 | 90.10 | ||||||
F40 Nancy Eaves | 90.08 | 90.08 | 90.08 | 1 | 90.08 | ||||||
F40 Jeanmarie Sandford | 89.95 | 89.95 | 89.95 | 1 | 89.95 | ||||||
F40 Erica Bartsch | 89.81 | 89.81 | 89.81 | 1 | 89.81 | ||||||
F30 Lauren McIntyre | 89.68 | 89.68 | 89.68 | 1 | 89.68 | ||||||
F40 Siobhan McBride | 89.54 | 89.54 | 89.54 | 1 | 89.54 | ||||||
F30 Stephanie Herzog | 89.41 | 89.41 | 89.41 | 1 | 89.41 | ||||||
F40 Sandra Tacuri | 89.28 | 89.28 | 89.28 | 1 | 89.28 | ||||||
F50 Liz Philips | 89.14 | 89.14 | 89.14 | 1 | 89.14 | ||||||
F40 MELISSA CEMEL | 89.06 | 89.06 | 89.06 | 1 | 89.06 | ||||||
F40 Jen Cramer | 89.01 | 89.01 | 89.01 | 1 | 89.01 | ||||||
F30 Kristin Weinstein | 88.87 | 88.87 | 88.87 | 1 | 88.87 | ||||||
F40 Katherine Landy | 88.74 | 88.74 | 88.74 | 1 | 88.74 | ||||||
F60 Pascale Butcher | 88.61 | 88.61 | 88.61 | 1 | 88.61 | ||||||
F50 Allison Bell | 88.47 | 88.47 | 88.47 | 1 | 88.47 | ||||||
F30 Alison Picarella | 88.34 | 88.34 | 88.34 | 1 | 88.34 | ||||||
F40 Carly Byrne | 88.07 | 88.07 | 88.07 | 1 | 88.07 | ||||||
F70 ABIGAIL SCUDDER | 88.02 | 88.02 | 88.02 | 1 | 88.02 | ||||||
F30 Christina Wong | 87.94 | 87.94 | 87.94 | 1 | 87.94 | ||||||
F20 Lauren Linekin | 87.80 | 87.80 | 87.80 | 1 | 87.80 | ||||||
F20 Tierney Beauregard | 87.67 | 87.67 | 87.67 | 1 | 87.67 | ||||||
F20 Sylvie Cao | 87.53 | 87.53 | 87.53 | 1 | 87.53 | ||||||
F60 Evyan Metzner | 87.40 | 87.40 | 87.40 | 1 | 87.40 | ||||||
F30 Cerine Luca | 87.18 | 87.18 | 87.18 | 1 | 87.18 | ||||||
F40 Julia Mord | 87.13 | 87.13 | 87.13 | 1 | 87.13 | ||||||
F40 Caroline MacGill | 87.00 | 87.00 | 87.00 | 1 | 87.00 | ||||||
F40 JAMIE OSMAN-WAGER | 86.98 | 86.98 | 86.98 | 1 | 86.98 | ||||||
FJr Ruth Radulovic | 86.86 | 86.86 | 86.86 | 1 | 86.86 | ||||||
F20 Ally Moreo | 86.73 | 86.73 | 86.73 | 1 | 86.73 | ||||||
F20 Sandra Coda Zabetta | 86.60 | 86.60 | 86.60 | 1 | 86.60 | ||||||
F20 Tess Pisanelli | 86.46 | 86.46 | 86.46 | 1 | 86.46 | ||||||
F40 CHRISTINA MARRON | 86.46 | 86.46 | 86.46 | 1 | 86.46 | ||||||
FKd Taylor Webb | 86.19 | 86.19 | 86.19 | 1 | 86.19 | ||||||
F60 Heather Langham | 86.06 | 86.06 | 86.06 | 1 | 86.06 | ||||||
F40 SHARON TERLEP | 85.94 | 85.94 | 85.94 | 1 | 85.94 | ||||||
F40 Celine Varin | 85.92 | 85.92 | 85.92 | 1 | 85.92 | ||||||
F40 Maria Mora | 85.90 | 85.90 | 85.90 | 1 | 138.46 | ||||||
F30 Megan Rienzi | 85.66 | 85.66 | 85.66 | 1 | 85.66 | ||||||
F40 Nicole Avila | 85.52 | 85.52 | 85.52 | 1 | 85.52 | ||||||
F40 HEATHER ARCHAMBAULT | 85.42 | 85.42 | 85.42 | 1 | 85.42 | ||||||
FKd Elinor Dennis | 85.25 | 85.25 | 85.25 | 1 | 85.25 | ||||||
FKd Hadley Webb | 85.12 | 85.12 | 85.12 | 1 | 85.12 | ||||||
F40 Sarah Webb | 84.99 | 84.99 | 84.99 | 1 | 84.99 | ||||||
F40 Gabi Blumberg | 84.85 | 84.85 | 84.85 | 1 | 84.85 | ||||||
FJr Sophie Byrne | 84.72 | 84.72 | 84.72 | 1 | 84.72 | ||||||
F30 Madison Brickel | 84.62 | 84.62 | 84.62 | 1 | 84.62 | ||||||
F20 Andrea Arana | 84.58 | 84.58 | 84.58 | 1 | 84.58 | ||||||
F40 Maria Nigro | 84.45 | 84.45 | 84.45 | 1 | 84.45 | ||||||
FKd ALICE LEVINE | 84.38 | 84.38 | 84.38 | 1 | 84.38 | ||||||
F60 kathleen crowley | 84.32 | 84.32 | 84.32 | 1 | 84.32 | ||||||
F40 Claudia Ebert | 84.05 | 84.05 | 84.05 | 1 | 84.05 | ||||||
F40 Bree Olivari | 83.91 | 83.91 | 83.91 | 1 | 83.91 | ||||||
F40 JENNIFER CRAMER | 83.85 | 83.85 | 83.85 | 1 | 83.85 | ||||||
F60 Alison Kaplan | 83.78 | 83.78 | 83.78 | 1 | 83.78 | ||||||
F50 Kathlyn Hirsch | 83.51 | 83.51 | 83.51 | 1 | 83.51 | ||||||
F40 Yael Marks | 83.38 | 83.38 | 83.38 | 1 | 83.38 | ||||||
F30 Hyten Davidson | 83.33 | 83.33 | 83.33 | 1 | 83.33 | ||||||
FJr ELEANOR IRWIN | 83.33 | 83.33 | 83.33 | 1 | 83.33 | ||||||
F40 Stephanie Giandalone | 83.24 | 83.24 | 83.24 | 1 | 83.24 | ||||||
F50 Stephanie Tobin | 83.11 | 83.11 | 83.11 | 1 | 83.11 | ||||||
F30 Brittany Damiano | 82.98 | 82.98 | 82.98 | 1 | 82.98 | ||||||
F40 Robin Kietlinski | 82.84 | 82.84 | 82.84 | 1 | 82.84 | ||||||
F60 TERRY SCACCIO | 82.81 | 82.81 | 82.81 | 1 | 82.81 | ||||||
F20 Sohani Demian | 82.57 | 82.57 | 82.57 | 1 | 82.57 | ||||||
F20 Claire Tobin | 82.44 | 82.44 | 82.44 | 1 | 82.44 | ||||||
FKd Paige Donahue | 82.31 | 82.31 | 82.31 | 1 | 82.31 | ||||||
FJr Sarah Steele | 82.17 | 82.17 | 82.17 | 1 | 82.17 | ||||||
F60 Toshiko Nagase | 82.05 | 82.05 | 82.05 | 1 | 82.05 | ||||||
FJr Kiersten van Starrenburg | 82.04 | 82.04 | 82.04 | 1 | 82.04 | ||||||
F40 Stef Grant | 81.90 | 81.90 | 81.90 | 1 | 81.90 | ||||||
F30 SABRINA KUCHEROV | 81.77 | 81.77 | 81.77 | 1 | 81.77 | ||||||
F30 Sara Duval | 81.77 | 81.77 | 81.77 | 1 | 81.77 | ||||||
F50 Erica Emmons | 81.64 | 81.64 | 81.64 | 1 | 81.64 | ||||||
F60 Minhua Lu | 81.50 | 81.50 | 81.50 | 1 | 81.50 | ||||||
F20 Jane Nasta | 81.37 | 81.37 | 81.37 | 1 | 81.37 | ||||||
F20 Christine Guinessey | 81.23 | 81.23 | 81.23 | 1 | 81.23 | ||||||
F30 Katie Russell | 81.10 | 81.10 | 81.10 | 1 | 81.10 | ||||||
F30 Lauren Schede | 80.97 | 80.97 | 80.97 | 1 | 80.97 | ||||||
F40 Adina Mcginley | 80.77 | 80.77 | 80.77 | 1 | 80.77 | ||||||
F40 Lisa Seeman | 80.70 | 80.70 | 80.70 | 1 | 80.70 | ||||||
F30 Alexandria van Starrenburg | 80.56 | 80.56 | 80.56 | 1 | 80.56 | ||||||
FJr Beatrice Bromage | 80.43 | 80.43 | 80.43 | 1 | 80.43 | ||||||
F60 Karen Tremaine | 80.29 | 80.29 | 80.29 | 1 | 80.29 | ||||||
F30 ELLIE LESLIE | 80.21 | 80.21 | 80.21 | 1 | 80.21 | ||||||
F50 Joan Lynch | 80.16 | 80.16 | 80.16 | 1 | 80.16 | ||||||
F30 Elise Conklin | 80.03 | 80.03 | 80.03 | 1 | 80.03 | ||||||
F30 Allie Hinsberg | 79.89 | 79.89 | 79.89 | 1 | 79.89 | ||||||
F50 Carolyn Oppenheim | 79.76 | 79.76 | 79.76 | 1 | 79.76 | ||||||
F40 SAHAR MOIN | 79.69 | 79.69 | 79.69 | 1 | 79.69 | ||||||
F40 Caroline DeFilippo | 79.62 | 79.62 | 79.62 | 1 | 79.62 | ||||||
F30 Jessica Wentling | 79.49 | 79.49 | 79.49 | 1 | 79.49 | ||||||
F30 Michele love | 79.49 | 79.49 | 79.49 | 1 | 79.49 | ||||||
F40 Rachel Boyman | 79.22 | 79.22 | 79.22 | 1 | 79.22 | ||||||
FKd LUMINA RUSH | 79.17 | 79.17 | 79.17 | 1 | 79.17 | ||||||
F20 Ruth Dibble | 79.09 | 79.09 | 79.09 | 1 | 79.09 | ||||||
F60 Nancy Geary | 78.95 | 78.95 | 78.95 | 1 | 78.95 | ||||||
F50 Kristen Ligouri | 78.82 | 78.82 | 78.82 | 1 | 78.82 | ||||||
F40 STEFANIE COLEMAN | 78.65 | 78.65 | 78.65 | 1 | 78.65 | ||||||
FJr Eleanor Bromage | 78.55 | 78.55 | 78.55 | 1 | 78.55 | ||||||
F30 Eileen Burnett | 78.15 | 78.15 | 78.15 | 1 | 78.15 | ||||||
F40 Mika McLane | 78.02 | 78.02 | 78.02 | 1 | 78.02 | ||||||
FKd Francie Randol | 77.88 | 77.88 | 77.88 | 1 | 77.88 | ||||||
FKd Stephie Gerry | 77.75 | 77.75 | 77.75 | 1 | 77.75 | ||||||
FKd Grayson Fisher | 77.61 | 77.61 | 77.61 | 1 | 77.61 | ||||||
F30 CINTHIA ORTEGA | 77.60 | 77.60 | 77.60 | 1 | 77.60 | ||||||
F50 Emily Fisher | 77.48 | 77.48 | 77.48 | 1 | 77.48 | ||||||
F40 Julie Shulman | 77.35 | 77.35 | 77.35 | 1 | 77.35 | ||||||
FKd Roberta Becker | 77.21 | 77.21 | 77.21 | 1 | 77.21 | ||||||
F30 VALERIE SHIBA | 77.08 | 77.08 | 77.08 | 1 | 77.08 | ||||||
F40 Lourdes Riera | 77.08 | 77.08 | 77.08 | 1 | 77.08 | ||||||
F20 Kyra Linekin | 76.94 | 76.94 | 76.94 | 1 | 76.94 | ||||||
F30 Meghan Fernandez | 76.81 | 76.81 | 76.81 | 1 | 76.81 | ||||||
F20 Katie Linekin | 76.68 | 76.68 | 76.68 | 1 | 76.68 | ||||||
F40 LYUDMILA NEPOMNYASHCHIY | 76.56 | 76.56 | 76.56 | 1 | 76.56 | ||||||
F50 Kimberly Johnson | 76.54 | 76.54 | 76.54 | 1 | 76.54 | ||||||
F20 Ellie Westbrock | 76.41 | 76.41 | 76.41 | 1 | 76.41 | ||||||
F50 Nicki Pogue | 76.27 | 76.27 | 76.27 | 1 | 76.27 | ||||||
F20 Sara Herskowitz | 76.14 | 76.14 | 76.14 | 1 | 76.14 | ||||||
FKd LILLIAN REUBEN | 76.04 | 76.04 | 76.04 | 1 | 76.04 | ||||||
F30 Janel diBiccari | 76.01 | 76.01 | 76.01 | 1 | 76.01 | ||||||
F30 Stephanie Pietraszkiewicz | 75.87 | 75.87 | 75.87 | 1 | 75.87 | ||||||
FJr Dharma Bernales | 75.74 | 75.74 | 75.74 | 1 | 75.74 | ||||||
F30 Krista Cone | 75.64 | 75.64 | 75.64 | 1 | 75.64 | ||||||
F50 Shannon Varekamp | 75.60 | 75.60 | 75.60 | 1 | 75.60 | ||||||
F40 ALLYSON DELORENZO | 75.52 | 75.52 | 75.52 | 1 | 75.52 | ||||||
F30 Monika Ciurlionyte | 75.47 | 75.47 | 75.47 | 1 | 75.47 | ||||||
F40 Amy Liszt | 75.34 | 75.34 | 75.34 | 1 | 75.34 | ||||||
F60 Cindy Scannell | 75.20 | 75.20 | 75.20 | 1 | 75.20 | ||||||
F40 Bess Demetriou | 75.07 | 75.07 | 75.07 | 1 | 75.07 | ||||||
F30 ALISON MONROE | 75.00 | 75.00 | 75.00 | 1 | 75.00 | ||||||
F40 Noreen Mccormack | 74.93 | 74.93 | 74.93 | 1 | 74.93 | ||||||
FJr Laley Gerster | 74.80 | 74.80 | 74.80 | 1 | 74.80 | ||||||
F40 Mary Gerster | 74.66 | 74.66 | 74.66 | 1 | 74.66 | ||||||
F50 Gina Duffy | 74.53 | 74.53 | 74.53 | 1 | 74.53 | ||||||
F40 Monica DiMatteo | 74.40 | 74.40 | 74.40 | 1 | 74.40 | ||||||
F30 Andrea MacFarlane | 74.26 | 74.26 | 74.26 | 1 | 74.26 | ||||||
F30 Kristen MacFarlane | 74.13 | 74.13 | 74.13 | 1 | 74.13 | ||||||
F20 Meagan Harrison | 73.99 | 73.99 | 73.99 | 1 | 73.99 | ||||||
F50 JENNIFER SICARD | 73.96 | 73.96 | 73.96 | 1 | 73.96 | ||||||
F40 Jessica Johnson | 73.86 | 73.86 | 73.86 | 1 | 73.86 | ||||||
F40 Christina Dipietro | 73.73 | 73.73 | 73.73 | 1 | 73.73 | ||||||
F50 Denny Steiner | 73.59 | 73.59 | 73.59 | 1 | 73.59 | ||||||
F50 Julia Roland | 73.46 | 73.46 | 73.46 | 1 | 73.46 | ||||||
F40 SANELA OSMANOVIC | 73.44 | 73.44 | 73.44 | 1 | 73.44 | ||||||
F40 Isabel Murphy | 73.32 | 73.32 | 73.32 | 1 | 73.32 | ||||||
F40 Amy Peker | 73.19 | 73.19 | 73.19 | 1 | 73.19 | ||||||
FJr Tibby Polk | 72.92 | 72.92 | 72.92 | 1 | 72.92 | ||||||
F40 MARINA FORD | 72.92 | 72.92 | 72.92 | 1 | 72.92 | ||||||
F40 Eileen Flowers | 72.79 | 72.79 | 72.79 | 1 | 72.79 | ||||||
F40 Vanessa Robinson | 72.65 | 72.65 | 72.65 | 1 | 72.65 | ||||||
F40 Rebby Yarbrough | 72.52 | 72.52 | 72.52 | 1 | 72.52 | ||||||
F50 MARTHA THOMPSON | 72.40 | 72.40 | 72.40 | 1 | 72.40 | ||||||
F40 Angela Ries | 72.39 | 72.39 | 72.39 | 1 | 72.39 | ||||||
F20 Taina Macedo | 72.25 | 72.25 | 72.25 | 1 | 72.25 | ||||||
F30 Sara Oberhammer | 72.12 | 72.12 | 72.12 | 1 | 72.12 | ||||||
F50 Edina Torgyekes | 71.85 | 71.85 | 71.85 | 1 | 71.85 | ||||||
FJr Natali Chicaiza | 71.79 | 71.79 | 71.79 | 1 | 71.79 | ||||||
F20 Catherine Bryceland | 71.72 | 71.72 | 71.72 | 1 | 71.72 | ||||||
F60 helene beyer | 71.58 | 71.58 | 71.58 | 1 | 71.58 | ||||||
F40 Maria Buchanan | 71.45 | 71.45 | 71.45 | 1 | 71.45 | ||||||
F50 Kristle O'Brien | 71.31 | 71.31 | 71.31 | 1 | 71.31 | ||||||
FKd Talia Nable | 71.18 | 71.18 | 71.18 | 1 | 71.18 | ||||||
F40 Kathryn Weiss | 71.05 | 71.05 | 71.05 | 1 | 71.05 | ||||||
F50 Maureen Stammers-Janzen | 70.91 | 70.91 | 70.91 | 1 | 70.91 | ||||||
F50 EMILY BOND | 70.83 | 70.83 | 70.83 | 1 | 70.83 | ||||||
F40 Hillary Walter | 70.78 | 70.78 | 70.78 | 1 | 70.78 | ||||||
F20 Mairead Kilgallon | 70.64 | 70.64 | 70.64 | 1 | 70.64 | ||||||
FKd Sophie Mennella | 70.51 | 70.51 | 70.51 | 1 | 70.51 | ||||||
F40 Susan Harsche | 70.51 | 70.51 | 70.51 | 1 | 70.51 | ||||||
F30 Nanci Alvarez | 70.38 | 70.38 | 70.38 | 1 | 70.38 | ||||||
F40 PAMELA WONG | 70.31 | 70.31 | 70.31 | 1 | 70.31 | ||||||
FKd Isla Giordano | 70.24 | 70.24 | 70.24 | 1 | 70.24 | ||||||
F60 Elisabeth Priest | 70.11 | 70.11 | 70.11 | 1 | 70.11 | ||||||
