<< View 2016 Men’s Standings
For details on how the races are scored for the series, check here.
These are the Final Men’s standings for all 6 races in the series: the Leatherman’s Loop (LOOP), A Mild Sprain (AMS), Where the Pavement Ends (WTPE), Sarah Bishop Bushwhack (SBB), Run The Farm (RTF), and Raven Rocks Run (RRR).
Click on the column headings to sort by that column. Let us know at the contact page if you see any issues with the standings.
Runner | LOOP | AMS | WTPE | SBB | RTF | RRR | BEST4 | #RACES |
---|---|---|---|---|---|---|---|---|
M40 Gerry Sullivan | 99.648 | 98.611 | 100 | 99.4118 | 100 | 97.4183 | 399.0598 | 6 |
M20 Michael Diblasi | 99.765 | 100 | 98.8236 | 98.5918 | 397.1804 | 4 | ||
M40 Virgil Bretz | 98.886 | 99.3333 | 98.2354 | 99.7707 | 99.0612 | 397.0512 | 5 | |
M40 Charles Glass | 98.827 | 99.722 | 98.6666 | 96.4708 | 99.3121 | 97.8877 | 396.5277 | 6 |
MKd Eamonn Sullivan | 97.42 | 98.888 | 95.3333 | 93.5298 | 97.9363 | 97.653 | 391.8973 | 6 |
M40 Todd Henrich | 98.241 | 98.055 | 96.6666 | 95.8826 | 98.1656 | 96.7142 | 391.1758 | 6 |
M40 John McElroy | 96 | 94.118 | 97.0191 | 96.9489 | 384.086 | 4 | ||
M40 Tom Curley | 90.562 | 93.3333 | 91.7652 | 96.7898 | 95.7754 | 377.6637 | 5 | |
M40 Joseph Cloidt | 84.876 | 95.277 | 91.177 | 96.3312 | 93.8978 | 376.683 | 5 | |
M30 Matthew Potenza | 89.742 | 93.888 | 96.1019 | 94.6019 | 374.3338 | 4 | ||
M50 Bill Bradsell | 91.676 | 91.3333 | 94.0382 | 94.1325 | 371.18 | 4 | ||
M40 Cliff Bond | 93.552 | 93.055 | 90 | 92.2038 | 91.5508 | 370.3616 | 5 | |
M40 Erick Wilson | 94.255 | 90.0006 | 93.3503 | 90.3773 | 367.9832 | 4 | ||
M50 Peter Holland | 89.976 | 93.333 | 89.6815 | 89.4385 | 362.429 | 4 | ||
M50 Michael Destasio | 88.6666 | 88.8242 | 90.1401 | 92.4896 | 360.1205 | 4 | ||
M30 Luke Albrecht | 95.896 | 82.9422 | 91.9745 | 85.4486 | 356.2613 | 4 | ||
M30 Michael Firer | 90.328 | 82.6666 | 91.7452 | 90.1426 | 354.8824 | 4 | ||
M50 Lee Willett | 88.042 | 87.222 | 86.6666 | 79.413 | 88.7643 | 88.0303 | 352.0586 | 6 |
M30 Dave Lesser | 85.99 | 91.388 | 85.295 | 88.7344 | 351.4074 | 4 | ||
M40 Mike Paletta | 87.631 | 90.277 | 87.3333 | 84.8662 | 83.571 | 350.1075 | 5 | |
M40 David Hambleton | 98.71 | 51.7676 | 98.3949 | 98.8265 | 347.699 | 4 | ||
M40 Daniel Kortick | 86.459 | 87.5 | 84.1186 | 89.2229 | 347.3005 | 4 | ||
M30 Nicholas Parks | 88.1 | 88.611 | 80.0012 | 89.6732 | 346.3854 | 4 | ||
M50 Michael Rodgers | 91.031 | 88 | 74.7074 | 86.0127 | 339.7511 | 4 | ||
M40 Glen Kutler | 94.841 | 84 | 76.472 | 83.949 | 339.262 | 4 | ||
M30 Michael McKeever | 86.752 | 82 | 83.2611 | 84.0404 | 336.0535 | 4 | ||
M30 Zach Ikkanda | 79.601 | 91.666 | 81.1776 | 82.3975 | 334.8421 | 4 | ||
M50 Charles Vaccaro | 83.763 | 86.944 | 80 | 75.2956 | 80.7388 | 81.6934 | 333.1392 | 6 |
M40 Alan Wegener | 78.194 | 85.555 | 81.3333 | 70.0018 | 79.1337 | 74.183 | 324.216 | 6 |
M50 Stuart Novick | 77.491 | 92.5 | 73.1719 | 80.7546 | 323.9175 | 4 | ||
M50 Michael Duvally | 81.535 | 83.611 | 75.8838 | 81.224 | 322.2538 | 4 | ||
M50 Paul Woolley | 69.05 | 74 | 71.1782 | 86.9299 | 89.9079 | 322.016 | 5 | |
M40 Douglas Parent | 90.797 | 64.166 | 81.1974 | 85.6833 | 321.8437 | 4 | ||
M30 Josh Henderson | 85.228 | 89.166 | 66.9808 | 78.6423 | 320.0171 | 4 | ||
M50 John Walsh | 83.055 | 72.3546 | 79.5923 | 81.4587 | 316.4606 | 4 | ||
M50 Jeffrey Thompson | 84.232 | 87.777 | 73.3333 | 69.4136 | 58.9553 | 55.407 | 314.7559 | 6 |
M30 Andrew Moran | 65.943 | 80.555 | 71.7961 | 73.7136 | 292.0077 | 4 | ||
M40 David Vogel | 90.621 | 77.0602 | 53.2228 | 67.3767 | 288.2807 | 4 | ||
M40 Michael Salmore | 67.3333 | 72.9428 | 74.0891 | 69.9584 | 284.3236 | 4 | ||
M30 Rob Schweizer | 71.101 | 71.3333 | 68.5859 | 69.7237 | 280.7439 | 4 | ||
M50 Bob Althen | 78.839 | 72.6666 | 60.5906 | 62.8534 | 65.7338 | 280.0928 | 5 | |
M60 James McGough | 69.402 | 69.722 | 57.3333 | 61.1788 | 62.3948 | 63.1521 | 264.6709 | 6 |
M50 Louis DeChiara | 73.212 | 70.277 | 55.5158 | 60.8051 | 259.8099 | 4 | ||
M30 Justin Stanford | 62.661 | 75.555 | 61.2483 | 55.8764 | 255.3407 | 4 | ||
M40 Dean Leggiero | 53.634 | 56.666 | 65.605 | 71.836 | 247.741 | 4 | ||
M50 Steven Hemberger | 62.837 | 66.388 | 55.885 | 56.433 | 57.0499 | 242.7079 | 5 | |
M70 Tony Godino | 63.888 | 60.6666 | 57.6496 | 58.2234 | 240.4276 | 4 | ||
M50 Eric Foxhall | 59.026 | 61.111 | 61.3333 | 58.826 | 57.1209 | 53.9988 | 240.2963 | 6 |
M50 Ray Mullins | 63.892 | 60.0024 | 58.4967 | 57.2846 | 239.6757 | 4 | ||
M30 Daniel Hojnowski | 58.264 | 65.555 | 52.3558 | 57.754 | 233.9288 | 4 | ||
M50 Andrew Chasen | 58.089 | 55.3333 | 55.2865 | 59.6316 | 228.3404 | 4 | ||
M60 Chris Cassone | 55.92 | 56.388 | 52 | 51.1794 | 52.3056 | 52.1212 | 216.7348 | 6 |
7 replies on “2015 Series Men’s Standings”
[…] 2015 Series Men’s Standings […]
[…] 2015 Series Men’s Standings […]
[…] 2015 Series Men’s Standings […]
[…] 2015 Series Men’s Standings […]
[…] 2015 Series Men’s Standings […]
[…] selection in the Loop Lottery when they sign up (click here for Women’s standings or Men’s standings in the series, results will be updated for Raven Rocks Run in the coming […]
[…] 2015 Series Men’s Standings […]