<< View 2016 Women’s Standings
For details on how the races are scored for the series, check here.
These are the Final Women’s standings for all 6 races in the series: the Leatherman’s Loop (LOOP), A Mild Sprain (AMS), Where the Pavement Ends (WTPE), Sarah Bishop Bushwhack (SBB), Run The Farm (RTF), and Raven Rocks Run (RRR).
Click on the column headings to sort by that column. Let us know at the contact page if you see any issues with the standings.
F30 Tiffany Carson | 99.257 | 100 | 99.4084 | 100 | 398.6654 | 4 | ||
F30 Rachel Massa | 97.896 | 98.5715 | 97.3378 | 99.4624 | 393.2677 | 4 | ||
F50 Tracy Lawrence-Black | 97.029 | 98.469 | 97.143 | 96.7462 | 98.9248 | 391.5658 | 5 | |
F40 Teren Block | 97.4 | 98.4375 | 95.7145 | 97.6336 | 97.8496 | 391.3207 | 5 | |
F40 Lindsay Obrig | 98.143 | 99.489 | 94.286 | 98.521 | 390.439 | 4 | ||
F40 Karen Haitoff | 94.925 | 94.897 | 95.3125 | 91.7176 | 90.3232 | 376.8521 | 5 | |
F40 Jeannine Fagan | 93.811 | 92.1875 | 81.4295 | 92.3092 | 92.4736 | 370.7813 | 5 | |
F40 Jerre Skeats | 90.965 | 93.877 | 93.75 | 78.5725 | 88.4638 | 89.248 | 367.84 | 6 |
F30 Keely Cheslack-Postava | 95.173 | 77.144 | 93.7882 | 94.624 | 360.7292 | 4 | ||
F50 MaryAnn Cox | 74.876 | 90.306 | 81.25 | 60.002 | 77.5192 | 72.5824 | 323.9512 | 6 |
F40 Kathy Lynch | 82.054 | 71.43 | 81.0688 | 77.4208 | 311.9736 | 4 | ||
F50 Judi Demuro | 65.594 | 80.612 | 64.0625 | 55.7165 | 60.6586 | 51.616 | 270.9271 | 6 |
F30 Christie Verschoor | 68.811 | 67.1875 | 67.1662 | 65.056 | 268.2207 | 4 | ||
F30 Katie Vaz | 61.014 | 74.489 | 59.1796 | 59.68 | 254.3626 | 4 |
7 replies on “2015 Series Women’s Standings”
[…] 2015 Series Women’s Standings […]
[…] 2015 Series Women’s Standings […]
[…] 2015 Series Women’s Standings […]
[…] 2015 Series Women’s Standings […]
[…] 2015 Series Women’s Standings […]
[…] eligible for automatic selection in the Loop Lottery when they sign up (click here for Women’s standings or Men’s standings in the series, results will be updated for Raven Rocks Run in the […]
[…] 2015 Series Women’s Standings […]